All-Tackle Records for Abilene
Updated May 6, 2013
Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 10.21 | 26.00 | Apr 22, 1994 | Rick Miller | Rod and Reel |
| Bass, Largemouth | 12.26 | 25.50 | Mar 13, 2010 | Keith Fry | Rod and Reel |
| Catfish, Blue | 49.12 | 44.00 | Jan 25, 1994 | Victor Aguirre | Rod and Reel |
| Catfish, Flathead | 52.50 | 47.75 | May 29, 1992 | Larry Johnson | Rod and Reel |
| Crappie, White | 2.90 | 16.50 | Mar 16, 1992 | Don W. Warren | Rod and Reel |
| No junior records are reported for this water body. |
