All-Tackle Records for Coleman City (Coleman County)
Updated June 7, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 12.94 | 26.00 | Apr 4, 2006 | Jeff Coffey | Rod and Reel |
| Bass, Largemouth | 12.92 | 26.75 | Mar 3, 2005 | Michael Casaway | Rod and Reel |
| Buffalo, Smallmouth | 12.67 | 27.00 | Jun 4, 2003 | Bob Richardson | Bow and Arrow |
| Carp, Common | 9.90 | 26.00 | Mar 15, 2007 | Lance Benson | Rod and Reel |
| Crappie, White | 1.44 | 14.25 | Jul 5, 2004 | Steven Goetz | Rod and Reel |
| Gar, Longnose | 16.86 | 54.00 | Jun 4, 2003 | Clayton Lohse | Bow and Arrow |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Carp, Common | 6.35 | 22.75 | Jun 4, 2003 | Clayton Lohse | Bow and Arrow |
| Gar, Longnose | 16.86 | 54.00 | Jun 4, 2003 | Clayton Lohse | Bow and Arrow |
| Sunfish, Green | 0.16 | 6.50 | Jun 17, 2007 | Graham Watson | Rod and Reel |
