All-Tackle Records for Fort Phantom Hill
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 15.25 | 26.30 | Apr 21, 1998 | Nathan Winkle | Rod and Reel |
| Bass, Largemouth | 10.42 | 0.00 | Dec 12, 2010 | Russell McGuire | Rod and Reel |
| Bass, White | 1.56 | 15.25 | Apr 14, 2006 | Robert Cole | Rod and Reel |
| Buffalo, Smallmouth | 19.50 | 32.25 | May 4, 2002 | Douglas Currrent | Rod and Reel |
| Carp, Bighead | 65.00 | 51.00 | Mar 6, 1999 | Andy Tapia | Trotline |
| Carp, Common | 8.34 | 26.00 | Mar 23, 2011 | William Fairbetter | Rod and Reel |
| Catfish, Blue | 51.00 | 44.00 | Jan 24, 2011 | Jim Tutt | Rod and Reel |
| Catfish, Channel | 5.82 | 24.25 | Mar 24, 1993 | Gary Sutton | Trotline |
| Catfish, Flathead | 65.50 | 47.25 | May 4, 2010 | Rusty Thompson | Trotline |
| Crappie, White | 2.73 | 15.50 | Feb 8, 2001 | Kenneth Adkins | Rod and Reel |
| Drum, Freshwater | 20.70 | 28.25 | Apr 4, 1997 | Don Parsons | Rod and Reel |
| Gar, Longnose | 18.28 | 50.00 | May 9, 2010 | Zac Conner | Bow and Arrow |
| Pacu, Red-bellied | 3.50 | 17.50 | Jul 2, 2011 | Tommy Lynn | Rod and Reel |
| Walleye | 8.19 | 25.50 | Mar 10, 1994 | Emmet Musser | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 7.56 | 23.00 | Jul 16, 2012 | Johnny L. Lee III | Rod and Reel |
| Crappie, White | 1.20 | 12.00 | Mar 30, 2012 | Britt K. Lusk | Rod and Reel |
| Gar, Longnose | 18.28 | 50.00 | May 9, 2010 | Zac Conner | Bow and Arrow |
| Sunfish, Green | 0.30 | 7.25 | Apr 15, 2006 | Logan Cole | Rod and Reel |
