All-Tackle Records for Limestone
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 11.75 | 25.50 | Dec 11, 2004 | Daryl LeBoeuf | Rod and Reel |
| Bass, White | 2.40 | 17.25 | May 7, 2011 | James Tucker | Rod and Reel |
| Buffalo, Smallmouth | 8.60 | 22.13 | Jul 17, 2010 | Scooter Long | Bow and Arrow |
| Carp, Common | 6.75 | 24.00 | Jul 16, 2010 | Paul Cobb | Bow and Arrow |
| Catfish, Blue | 47.10 | 0.00 | Apr 26, 2008 | Ted Stafford | Jug Line |
| Catfish, Channel | 7.20 | 24.40 | Nov 21, 2009 | Gary Morris | Rod and Reel |
| Catfish, Flathead | 109.00 | 56.00 | Mar 17, 1999 | Charles Rybarski Sr. | Throw Line |
| Crappie, White | 2.60 | 15.50 | Feb 14, 2013 | Robert Dean Eastridge | Rod and Reel |
| Drum, Freshwater | 21.90 | 32.10 | Jun 5, 2004 | Jimmy Smith | Rod and Reel |
| Gar, Alligator | 6.30 | 31.50 | Jul 17, 2010 | Scooter Long | Bow and Arrow |
| Gar, Longnose | 18.25 | 50.00 | Aug 26, 1993 | Rick Rivard | Rod and Reel |
| Gar, Spotted | 5.75 | 32.64 | Aug 26, 1993 | Rick Rivard | Rod and Reel |
| Shad, Gizzard | 1.38 | 15.50 | Mar 23, 2001 | Jantzen Slaughter | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, White | 1.25 | 16.00 | May 29, 2011 | Devon Tucker | Rod and Reel |
| Drum, Freshwater | 21.90 | 32.10 | Jun 5, 2004 | Jimmy Smith | Rod and Reel |
