All-Tackle Records for Lake Georgetown
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 9.00 | 25.75 | Mar 15, 2009 | Thomas Faske | Rod and Reel |
| Bass, Largemouth | 10.60 | 25.25 | Oct 12, 2000 | Jason Carter | Rod and Reel |
| Bass, Smallmouth | 5.88 | 21.25 | Jan 15, 1990 | Alvin 'Red' Moehring | Rod and Reel |
| Bass, White | 2.00 | 16.50 | Jan 15, 2008 | Tom Burghart | Rod and Reel |
| Bass, White x Yellow | 3.25 | 19.50 | Aug 6, 2011 | Luke Klein | Rod and Reel |
| Buffalo, Smallmouth | 5.30 | 20.50 | May 15, 2005 | Steve Salinas | Bow and Arrow |
| Carp, Common | 9.00 | 28.25 | Jul 28, 2006 | Ryan Daniels | Bow and Arrow |
| Catfish, Blue | 34.54 | 39.00 | Mar 21, 2012 | Kindred Turner | Rod and Reel |
| Catfish, Channel | 28.00 | 37.50 | May 10, 2000 | Tom Potts | Throw Line |
| Catfish, Flathead | 61.00 | 49.00 | Apr 15, 2000 | Michael Rockett | Rod and Reel |
| Crappie, White | 1.90 | 15.13 | May 22, 2011 | Teodoro Reyes | Rod and Reel |
| Gar, Longnose | 20.60 | 53.00 | Oct 12, 2006 | Zack Salinas | Bow and Arrow |
| Gar, Spotted | 3.00 | 33.50 | Feb 8, 2007 | Richard Fleury | Bow and Arrow |
| Redhorse, Gray | 2.11 | 17.50 | Aug 30, 2008 | Richard Fleury | Bow and Arrow |
| Shad, Gizzard | 0.66 | 12.25 | Dec 17, 2006 | Steve Salinas | Bow and Arrow |
| Trout, Rainbow | 1.81 | 16.75 | Mar 11, 1999 | Jason Williamson | Rod and Reel |
| Walleye | 3.01 | 23.00 | Jul 1, 1989 | Shirley VanDam | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 4.43 | 21.50 | Apr 6, 2008 | Zachary Dockal | Rod and Reel |
| Bass, White | 1.72 | 16.50 | Apr 24, 2008 | Zachary Dockal | Rod and Reel |
| Bass, White x Yellow | 3.25 | 19.50 | Aug 6, 2011 | Luke Klein | Rod and Reel |
