All-Tackle Records for Palestine
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 14.77 | 29.00 | Mar 9, 1997 | David Mitchell | Rod and Reel |
| Bass, Largemouth | 13.14 | 26.25 | Mar 2, 2013 | Lindell Dee Booth Jr. | Rod and Reel |
| Bass, Spotted | 1.78 | 15.00 | Mar 29, 2008 | Cade Naegeli | Rod and Reel |
| Bass, White | 2.81 | 18.25 | Mar 3, 1989 | Kevin Crews | Rod and Reel |
| Bluegill | 0.64 | 8.75 | Apr 9, 2012 | Kerry Greer | Rod and Reel |
| Bowfin | 10.98 | 30.50 | Sep 27, 1995 | Neal Crawford | Rod and Reel |
| Buffalo, Smallmouth | 58.40 | 39.50 | Mar 2, 2007 | Chris Vaughan | Rod and Reel |
| Bullhead, Black | 1.68 | 14.75 | Oct 21, 2001 | Billy Autery | Fly Rod |
| Bullhead, Yellow | 2.08 | 14.75 | Apr 10, 2010 | Roch Quesnel | Rod and Reel |
| Carp, Common | 48.85 | 36.22 | Mar 8, 2009 | Steve Hebert | Bow and Arrow |
| Carp, Grass | 71.20 | 51.00 | Apr 18, 2010 | Daniel Sims | Bow and Arrow |
| Catfish, Blue | 64.62 | 46.50 | Mar 30, 2010 | Robert McCrummen | Jug Line |
| Catfish, Channel | 5.59 | 24.50 | Jan 6, 2000 | Billy Autery | Rod and Reel |
| Catfish, Flathead | 99.50 | 51.00 | Apr 30, 1993 | Chad Beddingfield | Trotline |
| Crappie, Black | 3.34 | 17.25 | Apr 22, 2005 | Jimmy Henderson Sr. | Rod and Reel |
| Crappie, White | 3.94 | 16.00 | Feb 1, 1984 | Clifford Price | Rod and Reel |
| Drum, Freshwater | 8.40 | 26.00 | Jul 2, 1996 | Tony Onstott | Rod and Reel |
| Gar, Spotted | 7.83 | 35.63 | Mar 16, 2009 | Elizabeth Hebert | Bow and Arrow |
| Sunfish, Redear | 0.60 | 9.15 | Oct 14, 2000 | Billy Autery | Fly Rod |
| Walleye | 4.13 | 23.00 | Aug 6, 1988 | Ronald Davis | Rod and Reel |
| Warmouth | 0.66 | 8.90 | May 24, 2010 | Glenna Key | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 7.23 | 24.50 | May 23, 2009 | Luke Moncrief | Rod and Reel |
| Bass, Largemouth | 5.56 | 22.75 | Jul 31, 2012 | Colby Fergeson | Rod and Reel |
| Bass, Spotted | 1.78 | 15.00 | Mar 29, 2008 | Cade Naegeli | Rod and Reel |
| Bass, White | 1.14 | 15.00 | Mar 12, 2008 | Jack Parker | Rod and Reel |
| Bluegill | 0.55 | 8.25 | May 9, 2009 | Kellen Hendry | Rod and Reel |
| Bowfin | 10.26 | 29.10 | Jan 1, 2009 | David Heithoff | Bow and Arrow |
| Carp, Common | 21.46 | 33.15 | Mar 16, 2009 | Elizabeth Hebert | Bow and Arrow |
| Catfish, Blue | 11.40 | 28.00 | Jul 11, 2008 | Jack Parker | Rod and Reel |
| Catfish, Channel | 2.07 | 17.25 | Jun 24, 2004 | Clint Crawford | Fly Rod |
| Catfish, Flathead | 47.00 | 47.50 | Jul 20, 2011 | Jeremy Flake | Rod and Reel |
| Crappie, Black | 0.83 | 11.50 | May 16, 2009 | Jacob Hendry | Rod and Reel |
| Crappie, White | 2.02 | 15.00 | Mar 14, 2008 | Cade Naegeli | Rod and Reel |
| Drum, Freshwater | 1.05 | 14.00 | Jun 16, 2005 | Forrest Walker | Rod and Reel |
| Gar, Spotted | 7.83 | 35.63 | Mar 16, 2009 | Elizabeth Hebert | Bow and Arrow |
| Sunfish, Longear | 0.23 | 6.75 | Jun 24, 2004 | Clint Crawford | Fly Rod |
| Sunfish, Redbreast | 0.43 | 8.63 | Aug 16, 2008 | Jacob George | Rod and Reel |
