All-Tackle Records for Stamford (Haskell County)
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 10.00 | 28.00 | Jul 31, 1994 | Jeanie Snow | Rod and Reel |
| Bass, Largemouth | 11.12 | 25.25 | May 5, 2009 | Mike Pruitt | Rod and Reel |
| Catfish, Blue | 34.00 | 43.00 | Nov 6, 2000 | Benny Cribbs | Trotline |
| Catfish, Channel | 12.35 | 29.00 | Jun 11, 2007 | James Towery | Drop Line |
| Catfish, Flathead | 64.50 | 50.00 | May 9, 2001 | Marvin Baros | Trotline |
| Crappie, White | 2.50 | 15.00 | Mar 18, 2011 | Richard Feagan III | Rod and Reel |
| Drum, Freshwater | 0.90 | 12.50 | Jul 14, 2007 | James Watson | Rod and Reel |
| Gar, Longnose | 12.58 | 49.50 | Jul 14, 2007 | James Watson | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 5.48 | 23.00 | Aug 11, 2012 | Zachary J. Hitt | Rod and Reel |
| Bluegill | 0.26 | 6.25 | Jul 14, 2007 | James Watson | Rod and Reel |
| Catfish, Channel | 2.00 | 17.25 | Jul 14, 2007 | James Watson | Rod and Reel |
| Crappie, White | 1.72 | 14.50 | Oct 13, 2008 | Aaron Lynskey | Rod and Reel |
| Drum, Freshwater | 0.90 | 12.50 | Jul 14, 2007 | James Watson | Rod and Reel |
| Gar, Longnose | 12.58 | 49.50 | Jul 14, 2007 | James Watson | Rod and Reel |
