All-Tackle Records for B. A. Steinhagen
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 2.31 | 18.50 | May 1, 1997 | Lynn Smith | Rod and Reel |
| Bass, Largemouth | 12.00 | 26.00 | May 14, 1992 | Henry Smith | Rod and Reel |
| Bass, White | 1.38 | 15.25 | May 22, 1997 | Lynn Smith | Rod and Reel |
| Bowfin | 4.74 | 25.75 | Feb 9, 2009 | W.C. Roy | Rod and Reel |
| Buffalo, Bigmouth | 28.00 | 35.75 | Jul 8, 2001 | Sam Bible | Bow and Arrow |
| Buffalo, Smallmouth | 30.00 | 35.50 | Jul 23, 2001 | Shawn Bible | Bow and Arrow |
| Bullhead, Yellow | 0.74 | 13.00 | Feb 6, 2009 | W.C. Roy | Rod and Reel |
| Catfish, Blue | 4.36 | 0.00 | Feb 5, 2009 | W.C. Roy | Trotline |
| Catfish, Channel | 3.80 | 21.25 | Feb 9, 2009 | W.C. Roy | Trotline |
| Catfish, Flathead | 55.64 | 44.50 | Mar 28, 2006 | Delbert Ross | Rod and Reel |
| Crappie, Black | 1.32 | 13.00 | Mar 29, 1999 | Lynn Smith | Rod and Reel |
| Crappie, White | 2.00 | 19.25 | Mar 19, 2009 | Trey Elsesser | Rod and Reel |
| Gar, Longnose | 26.44 | 56.50 | Jun 13, 2011 | Weldon Dent | Bow and Arrow |
| Pickerel, Chain | 2.37 | 22.00 | Nov 4, 1994 | Lynn Smith | Rod and Reel |
| Pickerel, Redfin | 0.51 | 13.50 | Feb 25, 1998 | Lynn Smith | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Catfish, Channel | 3.24 | 22.00 | Mar 19, 2009 | Trey Elsesser | Rod and Reel |
| Crappie, White | 2.00 | 19.25 | Mar 19, 2009 | Trey Elsesser | Rod and Reel |
