All-Tackle Records for Stillhouse Hollow
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 11.63 | 27.75 | Apr 1, 1989 | Edward Klaus | Rod and Reel |
| Bass, Largemouth | 12.74 | 27.25 | Aug 14, 2008 | David Hogge | Rod and Reel |
| Bass, Smallmouth | 6.75 | 22.00 | Jan 31, 1993 | Arnold Bragewitz | Rod and Reel |
| Bass, Spotted | 0.61 | 11.38 | Mar 19, 2004 | Robert Maindelle | Rod and Reel |
| Bass, White | 3.07 | 17.63 | Jan 17, 2005 | Robert Maindelle | Rod and Reel |
| Bluegill | 0.78 | 9.60 | Jun 6, 2006 | Joel Gilreath | Rod and Reel |
| Buffalo, Smallmouth | 47.50 | 40.00 | Feb 19, 1997 | Terry Martin | Rod and Reel |
| Carp, Common | 23.31 | 30.00 | Jan 30, 2005 | Joseph Klinkerman | Rod and Reel |
| Carp, Grass | 57.75 | 43.00 | May 2, 2010 | David Weaver | Bow and Arrow |
| Carpsucker, River | 3.95 | 19.50 | Aug 29, 2008 | Richard Fleury | Bow and Arrow |
| Catfish, Blue | 40.00 | 43.00 | Jun 26, 2010 | Karen Carter | Rod and Reel |
| Catfish, Channel | 12.64 | 30.00 | Mar 27, 2011 | James Trubee | Trotline |
| Catfish, Flathead | 48.94 | 44.00 | Apr 15, 2005 | Chris Renegar | Trotline |
| Crappie, Black | 1.46 | 14.00 | Apr 30, 2005 | David Clark | Rod and Reel |
| Crappie, White | 1.97 | 16.00 | Sep 1, 2006 | John Sapp III | Rod and Reel |
| Drum, Freshwater | 17.59 | 31.00 | Aug 29, 2008 | Richard Fleury | Bow and Arrow |
| Gar, Longnose | 23.00 | 56.50 | Dec 6, 2011 | Kory M. Piper | Bow and Arrow |
| Gar, Spotted | 16.36 | 48.25 | Nov 2, 2007 | Richard Fleury | Bow and Arrow |
| Pacu, Red-bellied | 1.93 | 13.50 | Jul 30, 2003 | Allen Geis | Rod and Reel |
| Redhorse, Gray | 2.51 | 18.25 | Aug 29, 2008 | Richard Fleury | Bow and Arrow |
| Shad, Gizzard | 0.56 | 12.00 | Aug 29, 2008 | Richard Fleury | Bow and Arrow |
| Sunfish, Redear | 0.70 | 10.20 | Oct 18, 2006 | Joseph Sanderson | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 9.25 | 25.50 | Dec 11, 2010 | Chris Grainger | Rod and Reel |
| Bass, White | 2.10 | 16.50 | Mar 9, 2008 | Chris Rake | Rod and Reel |
| Bluegill | 0.75 | 8.40 | Aug 9, 2010 | Jay Butler | Rod and Reel |
| Buffalo, Smallmouth | 14.38 | 28.25 | Aug 8, 2012 | Trent Maindelle | Bow and Arrow |
| Carp, Common | 9.25 | 27.00 | Aug 8, 2012 | Trent Maindelle | Bow and Arrow |
| Catfish, Channel | 7.00 | 25.50 | Jun 6, 2008 | Richard Duncan IV | Rod and Reel |
| Crappie, White | 1.38 | 14.38 | Sep 1, 2012 | Ryan Nicholson | Rod and Reel |
| Drum, Freshwater | 10.72 | 24.50 | Jul 26, 2003 | Beth Watson | Rod and Reel |
| Gar, Longnose | 1.75 | 22.13 | Jun 6, 2011 | Jessica Dietz | Bow and Arrow |
| Sunfish, Green | 0.25 | 5.75 | Aug 16, 2010 | Creighton O'Brien | Fly Rod |
| Sunfish, Redear | 0.14 | 6.00 | Jun 9, 2006 | Christian Molyneaux | Rod and Reel |
