All-Tackle Records for Lady Bird Lake
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Guadalupe | 3.01 | 18.00 | Aug 23, 1992 | Terry Hall | Rod and Reel |
| Bass, Guadalupe x Spotted | 3.06 | 17.75 | Feb 17, 2007 | Robbie Burrow | Rod and Reel |
| Bass, Hybrid Striped | 17.78 | 34.00 | Jan 18, 1993 | Morris Boyd | Rod and Reel |
| Bass, Largemouth | 12.13 | 24.75 | Dec 26, 2006 | Michael Beers | Rod and Reel |
| Bass, Smallmouth | 5.75 | 22.75 | Mar 16, 1980 | Grant Hartman | Rod and Reel |
| Bass, Striped | 45.50 | 44.25 | Mar 2, 1993 | Morris Boyd | Rod and Reel |
| Bass, White | 5.06 | 20.00 | Apr 26, 1992 | Charles Parlin | Rod and Reel |
| Buffalo, Smallmouth | 62.50 | 41.00 | Mar 24, 2006 | Mirek Malej | Rod and Reel |
| Bullhead, Yellow | 1.63 | 14.50 | Jun 26, 2009 | Richard Fleury | Bow and Arrow |
| Carp, Common | 46.50 | 40.50 | Apr 2, 1996 | Robert Smith | Bow and Arrow |
| Carp, Grass | 38.59 | 41.50 | Apr 22, 2009 | Richard Fleury | Bow and Arrow |
| Carpsucker, River | 6.48 | 22.50 | May 29, 2008 | Richard Fleury | Bow and Arrow |
| Catfish, Blue | 41.00 | 42.50 | May 12, 1983 | Pete Pattisor | Rod and Reel |
| Catfish, Flathead | 2.64 | 18.50 | Jul 28, 1997 | Mickey Gardener | Rod and Reel |
| Catfish, Suckermouth | 2.26 | 20.25 | Mar 18, 2009 | Richard Fleury | Bow and Arrow |
| Cichlid, Rio Grande | 0.75 | 9.50 | Mar 18, 2009 | Richard Fleury | Bow and Arrow |
| Drum, Freshwater | 19.00 | 28.00 | May 12, 2006 | Sam Hiebert | Rod and Reel |
| Eel, American | 6.45 | 42.00 | Sep 5, 2001 | Bryan Swofford | Rod and Reel |
| Gar, Longnose | 10.00 | 43.50 | Apr 28, 2009 | Richard Fleury | Bow and Arrow |
| Gar, Spotted | 6.34 | 31.50 | Mar 6, 2007 | Richard Fleury | Bow and Arrow |
| Goldfish | 4.01 | 16.50 | May 29, 2008 | Richard Fleury | Bow and Arrow |
| Pacu, Red-bellied | 6.66 | 20.50 | Apr 1, 2008 | Richard Fleury | Bow and Arrow |
| Pike, Northern | 18.28 | 41.00 | Aug 29, 1981 | Mike Sharpe | Rod and Reel |
| Redhorse, Golden | 3.19 | 16.75 | May 22, 2011 | Adam Kartzke | Rod and Reel |
| Redhorse, Gray | 6.43 | 22.50 | May 29, 2008 | Dewayne Martz | Bow and Arrow |
| Shad, Gizzard | 2.67 | 18.00 | Apr 12, 1997 | J. Darryl Freeman | Rod and Reel |
| Sunfish, Other Hybrid | 1.82 | 13.50 | Apr 11, 2008 | Richard Fleury | Bow and Arrow |
| Sunfish, Redbreast | 1.02 | 10.25 | Dec 20, 2010 | Michael Sledd | Rod and Reel |
| Sunfish, Redear | 2.99 | 14.00 | Apr 1, 1997 | John Runnels | Rod and Reel |
| Warmouth | 1.30 | 10.50 | Jul 19, 1991 | Ralph Manns | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 7.50 | 23.00 | Dec 23, 2012 | Nick Appling | Fly Rod |
| Bluegill | 0.40 | 8.25 | Nov 18, 2006 | Timothy Goh | Rod and Reel |
| Carp, Common | 19.40 | 32.00 | Apr 5, 2012 | Nicholas R. Valenzuela | Rod and Reel |
