State Freshwater Records: Fly Fishing
Updated May 6, 2013
All Rod & Reel | Private Water Records | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | WaterBody | Angler | Bait/Lure |
|---|---|---|---|---|---|---|
| Bass, Guadalupe | 1.40 | 15.75 | Aug 12, 2007 | South Llano River | T. Dean McInturff | Fly Rod, hopper |
| Bass, Guadalupe X Smallmouth | 4.62 | 20.50 | Jul 19, 2003 | Blanco River | Stephen McDowell | Fly Rod, topwater popper |
| Bass, Hybrid Striped | 8.99 | 26.50 | Feb 24, 2005 | Tawakoni | Mitchell Benway | Fly Rod, pet 12 spoon |
| Bass, Largemouth | 14.14 | 26.13 | Oct 20, 2000 | Meredith Stilling Basin | John Lindsey Jr. | Fly Rod, popping bug |
| Bass, Rock | 0.72 | 9.75 | Jan 8, 2012 | San Marcos River | Mike Schlimgen | Fly Rod, miss prissy popper |
| Bass, Smallmouth | 5.21 | 21.00 | May 21, 2002 | Texoma | Michael Ainsworth | Fly Rod, clouser minnow |
| Bass, Spotted | 1.94 | 15.25 | Nov 24, 2002 | Cypress Springs | Dwayne Shamburger | Fly Rod, bead head olive wolly |
| Bass, Striped | 36.65 | 43.00 | Dec 2, 2006 | Guadalupe River | John Erskine | Fly Rod, wolly bugger |
| Bass, White | 3.36 | 16.50 | Apr 6, 1999 | Richland-Chambers | Billy Autery | Fly Rod, white wooly grubber |
| Bass, White x Yellow | 1.79 | 15.00 | Nov 6, 2010 | Cedar Creek Reservoir | Clifford Hilbert | Fly Rod, clouser |
| Bass, Yellow | 0.79 | 11.50 | Jan 16, 2004 | Caddo | Clifford Hilbert | Fly Rod, wooly bugger |
| Bluegill | 2.02 | 12.50 | Nov 21, 1999 | Lampasas River | Gibbs Milliken | Fly Rod, #6 Copper Clouser minnow |
| Bowfin | 7.26 | 26.50 | Aug 17, 2004 | Lake Tyler | Clifford Hilbert | Fly Rod, Chip Hunt's Worm |
| Buffalo, Smallmouth | 59.00 | 40.50 | Oct 28, 1997 | Lady Bird Lake | Gibbs Milliken | Fly Rod, brown nymph |
| Bullhead, Black | 3.10 | 22.00 | Sep 13, 2003 | Bellwood | Clifford Hilbert | Fly Rod, Pistol Pete |
| Bullhead, Yellow | 1.90 | 16.00 | Dec 8, 2002 | Cypress Springs | Dwayne Shamburger | Fly Rod, Hank's red crawfish |
| Carp, Common | 33.00 | 37.00 | Mar 19, 1999 | Lady Bird Lake | Gibbs Milliken | Fly Rod, fuzzy nymph |
| Carp, Grass | 13.79 | 29.50 | Jul 11, 2012 | Houston | Danny Scarborough | Fly Rod, green clouser |
| Catfish, Blue | 8.94 | 28.50 | Nov 26, 2012 | Tawakoni | Mitchell Benway | Fly Rod, clauser minnow |
| Catfish, Channel | 16.12 | 30.50 | Jun 1, 2004 | Travis | Trey Webb | Fly Rod, egg pattern |
| Catfish, Flathead | 49.50 | 43.00 | Mar 9, 2004 | Tawakoni | Robert Davis | Fly Rod, |
| Catfish, Suckermouth | 2.97 | 21.00 | Mar 19, 2011 | Brays Bayou | Brian Blakely | Fly Rod, carp hex |
| Cichlid, Rio Grande | 1.59 | 12.00 | Jul 3, 2001 | Llano River | William Carrington | Fly Rod, |
| Crappie, Black | 2.02 | 15.25 | Mar 18, 2002 | Fairfield | Billy Autery | Fly Rod, clouser minnow |
| Crappie, White | 2.56 | 16.00 | Feb 23, 2007 | Conroe | William Edney | Fly Rod, |
| Drum, Freshwater | 11.74 | 27.75 | Oct 23, 2011 | Grapevine | Ron Olsen | Fly Rod, conehead white muckler |
| Drum, Red | 12.00 | 31.50 | Aug 8, 2002 | Calaveras | Steve Guzman | Fly Rod, Clouser lure |
| Gar, Alligator | 7.09 | 35.00 | Apr 20, 2002 | Old Marlin City | Billy Autery | Fly Rod, Olive Wooly Buggar |
| Gar, Longnose | 4.54 | 31.75 | Jul 9, 2006 | Somerville | Ian Voelzel | Fly Rod, gar special |
| Gar, Spotted | 5.48 | 33.00 | Mar 31, 2005 | Pedernales River | Gibbs Milliken | Fly Rod, clouser |
| Goldeye | 1.08 | 15.00 | Jun 4, 2005 | Texoma | Jerry DeCroo | Fly Rod, mylar minnow |
| Mullet, White | 1.16 | 13.00 | Jul 11, 1998 | Brays Bayou | Mark Marmon | Fly Rod, green bead-eye nymph |
| Pickerel, Chain | 3.20 | 24.25 | Dec 24, 2003 | Caddo | Clifford Hilbert | Fly Rod, Pistol Pete |
| Redhorse, Gray | 3.00 | 19.50 | Jan 4, 2009 | Guadalupe River | Craig Sarubbi | Fly Rod, modified hare's ear |
| Shad, Gizzard | 0.82 | 12.75 | Jul 28, 2009 | San Marcos River | Mike Schlimgen | Fly Rod, bead head nymph |
| Sucker, Spotted | 1.41 | 14.50 | Jul 2, 2002 | Catfish Creek | Billy Autery | Fly Rod, Hare's Ear #18 |
| Sunfish, Green | 0.63 | 8.50 | May 20, 2012 | Tawakoni | Steve Umsted | Fly Rod, white river fly |
| Sunfish, Other Hybrid | 0.95 | 10.00 | Aug 19, 2000 | Houston County | Gary Horton | Fly Rod, popper |
| Sunfish, Redbreast | 1.04 | 10.50 | Jun 17, 2010 | Walter E. Long Reservoir | Jim Darnell | Fly Rod, popper |
| Sunfish, Redear | 1.51 | 12.00 | Mar 29, 2006 | Guadalupe River | Ian Voelzel | Fly Rod, streamer |
| Tilapia, Blue | 4.50 | 18.25 | Jan 30, 2001 | Gibbons Creek Reservoir (Grimes) | Billy Autery | Fly Rod, |
| Trout, Rainbow | 7.83 | 25.50 | Jan 10, 2010 | Nueces River | Rob Burlingame | Fly Rod, wooly bugger |
| Warmouth | 0.69 | 9.25 | May 28, 2009 | Loy Lake | Clifford Hilbert | Fly Rod, Hamon's cap spider |
