State Saltwater Records: Rod and Reel
Updated May 6, 2013
Fly Rod Only | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | WaterBody | Angler | Bait/Lure |
|---|---|---|---|---|---|---|
| Amberjack, Greater | 121.00 | 64.90 | Aug 20, 2005 | Gulf of Mexico | John Stout | jig/cigar minnow |
| Angelfish, Blue | 2.90 | 14.75 | Jun 13, 2007 | Gulf of Mexico | Beverly Stapleton | squid |
| Angelfish, French | 8.70 | 18.50 | Sep 11, 1994 | Gulf of Mexico | Dennis Daye | |
| Barbier, Red | 1.81 | 16.50 | Jul 8, 1986 | Gulf of Mexico | Ricky Preddy | |
| Barracuda, Great | 52.81 | 63.43 | Sep 4, 1993 | Gulf of Mexico | Kim Calzada | |
| Bass, Hybrid Striped | 8.75 | 25.00 | Apr 14, 1993 | San Antonio Bay | James Potts | |
| Bass, Longtail | 4.30 | 22.50 | Aug 2, 2008 | Gulf of Mexico | Mike Bednar | mackerel |
| Bass, Striped | 28.00 | 33.50 | Jan 26, 1991 | Galveston Bay | Calvin Hinderman Jr. | |
| Beardfish | 8.90 | 25.00 | Sep 17, 2009 | Gulf of Mexico | Steve Roberts | cut bait |
| Bigeye | 2.40 | 17.25 | Mar 20, 1989 | Gulf of Mexico | Suzannah Creech | |
| Bigeye, Short | 1.00 | 11.00 | Oct 16, 1991 | Gulf of Mexico | Luis A. Gomez | |
| Bluefish | 16.62 | 36.63 | Jan 11, 1987 | Gulf of Mexico | Alex Koumonduros | |
| Boarfish, Deepbody | 0.63 | 7.91 | Aug 14, 2009 | Gulf of Mexico | John Hanson | squid |
| Bonefish | 3.75 | 23.25 | Nov 19, 1977 | Gulf of Mexico | C. W. Morris | |
| Bonito, Atlantic | 27.00 | 0.00 | Jul 1, 1969 | Gulf of Mexico | Eddie Groth | |
| Bonnethead | 24.30 | 50.12 | Aug 18, 2004 | Gulf of Mexico | Pamela Joseph | |
| Bream, Sea | 1.11 | 12.50 | Nov 17, 1996 | Galveston Bay | John Edel | ling |
| Brotula, Bearded | 17.01 | 37.00 | Jul 13, 2012 | Gulf of Mexico | Richard C. Greer | live bait |
| Burrfish, Striped | 0.86 | 8.50 | Jan 16, 1995 | Gulf of Mexico | Robert Pope | |
| Carp, Grass | 8.16 | 26.42 | Nov 14, 1992 | Galveston Bay | Andrew Anthony | |
| Catfish, Blue | 42.78 | 42.50 | May 12, 2005 | Sabine Lake | Bobby Hutchinson | cut mullet |
| Catfish, Channel | 1.90 | 16.50 | Jul 17, 2007 | Galveston Bay | Ryan McKewen | night crawler |
| Catfish, Flathead | 23.32 | 38.50 | Sep 6, 2004 | Sabine Lake | Bobby Hutchinson | live mullet |
| Catfish, Gafftopsail | 13.33 | 34.00 | Dec 13, 1981 | Gulf of Mexico | Herman Koehne Jr | |
| Catfish, Hardhead | 4.06 | 23.00 | Jul 14, 2003 | Corpus Christi Bay | Federico Garcia | sand trout |
| Chub, Bermuda | 8.97 | 23.50 | Jun 20, 2007 | Gulf of Mexico | John Godfrey | squid/mix |
| Chub, Yellow | 8.97 | 24.00 | Jun 26, 1994 | Gulf of Mexico | Christopher McSwain | |
| Cobia | 108.44 | 71.00 | May 9, 1998 | Gulf of Mexico | Michael Albanese | |
| Coney | 4.70 | 21.25 | Aug 2, 2008 | Gulf of Mexico | Robert Fouse | |
| Conger, Yellow | 21.00 | 71.00 | Jun 17, 1996 | Gulf of Mexico | Bradley Poulsen | |
| Cottonwick | 2.30 | 16.00 | Mar 22, 1998 | Gulf of Mexico | Travis McNeil | |
| Creole-fish | 1.56 | 14.00 | Mar 21, 2004 | Gulf of Mexico | Robby Gillis | |
| Croaker, Atlantic | 5.47 | 29.00 | Apr 24, 2002 | Gulf of Mexico | Paul Straw | squid |
| Cubbyu | 1.00 | 11.13 | Apr 16, 1987 | Gulf of Mexico | Steve Qualia | |
| Cutlassfish, Atlantic | 4.70 | 50.00 | Mar 31, 2009 | Corpus Christi Bay | Travis Colley | bass assasin |
| Doctorfish | 1.26 | 11.62 | Apr 14, 1997 | Gulf of Mexico | Jerry McCullin | |
| Dogfish, Cuban | 4.63 | 30.50 | Aug 20, 2011 | Gulf of Mexico | Trevin Eckersley | squid |
| Dogfish, Smooth | 26.50 | 50.88 | Mar 2, 1998 | Gulf of Mexico | George Flores | |
| Dogfish, Spiny | 21.00 | 50.75 | Oct 26, 1986 | Gulf of Mexico | Vicki Kusey | |
| Dolphin | 65.70 | 67.00 | Jun 21, 2008 | Gulf of Mexico | Ryan Foster | moldcraft/balyhoo |
| Dolphin, Pompano | 4.10 | 25.88 | Aug 3, 1990 | Gulf of Mexico | Tommy Gueldner | |
| Driftfish, Black | 25.37 | 35.37 | Jul 10, 2010 | Gulf of Mexico | Darrell Bezecny | squid |
| Drum, Black | 81.00 | 51.18 | Jun 19, 1988 | Gulf of Mexico | Wally Escobar Jr. | |
| Drum, Freshwater | 33.62 | 33.00 | Feb 20, 1995 | Sabine Lake | Michael McKinney | |
| Drum, Red | 59.50 | 54.25 | Jan 30, 2000 | Gulf of Mexico | Artie Longron | |
| Durgon, Black | 2.38 | 14.00 | Jun 20, 1986 | Gulf of Mexico | Adolf Schulz | |
| Eel, Shrimp | 11.13 | 24.50 | Aug 3, 1990 | Gulf of Mexico | Megan Gower | |
| Eel, Snapper | 3.08 | 38.75 | Jul 22, 2012 | Galveston Bay | David Lee Anderson | shad |
| Escolar | 33.90 | 47.50 | Oct 9, 2010 | Gulf of Mexico | Justin Justice | |
| Escolar, Roudi | 5.38 | 32.00 | Jul 22, 2007 | Gulf of Mexico | Eric Ozolins | squid |
| Filefish, Scrawled | 4.66 | 23.00 | May 2, 2010 | Gulf of Mexico | Jason Harries | squid |
| Filefish, Unicorn | 5.00 | 21.63 | Sep 25, 1987 | Gulf of Mexico | Eugene Foreman Jr. | |
| Flounder, Ocellated | 2.63 | 16.63 | Dec 6, 2001 | Galveston Bay | Mark Bond | mullet |
| Flounder, Other | 4.30 | 20.75 | Aug 22, 2000 | Lower Laguna Madre | Skipper Ray | Fly Rod, |
| Flounder, Southern | 13.00 | 28.00 | Feb 18, 1976 | Sabine Lake | Herbert Endicott | |
| Flyingfishes, Margined | 0.79 | 14.50 | Jun 21, 1986 | Gulf of Mexico | Adolf Schulz | |
| Gag | 69.40 | 51.00 | Oct 5, 2003 | Gulf of Mexico | Tommy Angel | Live Blue Runner |
| Gar, Alligator | 186.19 | 96.25 | Oct 14, 1995 | Galveston Bay | Johnny Gilbert | |
| Graysby | 2.31 | 14.75 | Mar 2, 1998 | Gulf of Mexico | George Flores | |
| Grouper, Black | 124.00 | 63.00 | Jan 11, 2003 | Gulf of Mexico | Tim Oestreich II | |
| Grouper, Comb | 5.98 | 23.25 | Nov 9, 2005 | Gulf of Mexico | Mark Longoria | sumo Jr |
| Grouper, Goliath | 551.00 | 0.00 | Jun 29, 1937 | Gulf of Mexico | Gus Pangarakis | |
| Grouper, Marbled | 37.60 | 39.00 | Oct 22, 2012 | Gulf of Mexico | Shawn T. Ahl | cut bait |
| Grouper, Misty | 5.69 | 22.00 | Aug 28, 2009 | Gulf of Mexico | Mike Luchak | jig |
| Grouper, Snowy | 49.81 | 43.25 | Sep 10, 1993 | Gulf of Mexico | Steve Cole | |
| Grouper, Warsaw | 302.70 | 75.00 | Oct 18, 2006 | Gulf of Mexico | Raul Reyes | |
| Grouper, Yellowedge | 34.25 | 41.88 | Aug 7, 2010 | Gulf of Mexico | Elmer Lang III | live bait |
| Grouper, Yellowfin | 40.75 | 38.50 | Nov 15, 1995 | Gulf of Mexico | Karl Loessin | |
| Grouper, Yellowmouth | 24.50 | 39.75 | Mar 31, 2004 | Gulf of Mexico | Diane Howe | squid |
| Grunt, Barred | 1.24 | 13.25 | Jul 27, 2004 | Gulf of Mexico | Ronald Lovett | |
| Grunt, White | 3.75 | 18.00 | Jul 5, 1997 | Gulf of Mexico | Dan Schmidt | |
| Guaguanche | 4.83 | 31.75 | Nov 25, 1995 | Gulf of Mexico | Ewalt Schneider | |
| Guitarfish, Atlantic | 4.44 | 31.50 | May 25, 1998 | Gulf of Mexico | Byron Noles Jr. | |
| Hake, Carolina | 1.60 | 16.00 | Jan 31, 1996 | Gulf of Mexico | Tony Langston | |
| Hake, Gulf | 6.70 | 28.50 | Dec 4, 2010 | Gulf of Mexico | Michael Anzalone | |
| Hake, Spotted | 1.68 | 18.00 | Apr 26, 1996 | Gulf of Mexico | Leonard Maartens Jr. | |
| Hammerhead, Great | 871.00 | 163.80 | Jul 4, 1980 | Gulf of Mexico | Mark Johnson | |
| Hammerhead, Scalloped | 253.00 | 115.00 | Jun 5, 2004 | Gulf of Mexico | Davey Wright | bonita |
| Hammerhead, Smalleye | 151.00 | 95.00 | Oct 26, 1986 | Gulf of Mexico | Louis Kusey III | |
| Herring, Skipjack | 3.34 | 26.50 | Oct 11, 2001 | Gulf of Mexico | Frank Budd | Fly Rod, clouser |
| Hind, Red | 8.96 | 24.25 | Jul 22, 1987 | Gulf of Mexico | Adolf Schulz | |
| Hind, Rock | 4.50 | 19.75 | Jul 29, 2008 | Gulf of Mexico | Phillip Goza | sardine |
| Hind, Speckled | 13.38 | 26.00 | Jul 8, 2011 | Gulf of Mexico | Robert Eschenburg IV | Knife Jig |
| Hogfish, Spanish | 2.25 | 15.88 | Mar 25, 2000 | Gulf of Mexico | Casey Cundieff | |
| Hogfish, Spotfin | 1.07 | 12.50 | Jun 24, 1999 | Gulf of Mexico | Jim Vuichard | |
| Houndfish | 2.69 | 37.50 | Jul 9, 2005 | Lower Laguna Madre | David Sweeney | bally hoo |
| Jack, Almaco | 50.30 | 49.00 | Jul 5, 1996 | Gulf of Mexico | Billy Winkler | |
| Jack, Black | 21.57 | 32.00 | Sep 21, 2004 | Gulf of Mexico | Roy Aimone | mullet |
| Jack, Cottonmouth | 1.25 | 12.50 | Jul 14, 1984 | Gulf of Mexico | Frank Fuller | |
| Jack, Crevalle | 50.25 | 52.25 | Jun 26, 1976 | Gulf of Mexico | Francis Lyon | |
| Jack, Horse-eye | 32.00 | 43.13 | Sep 8, 2012 | Gulf of Mexico | Terry Lee Ramsey | blue runner |
| Jack, Yellow | 15.98 | 35.75 | Jun 6, 2009 | Gulf of Mexico | Greg Cummings | diamond jig |
| Kingfish, Gulf | 2.38 | 19.50 | Mar 18, 1995 | Gulf of Mexico | James Mulhern | |
| Kingfish, Southern | 3.62 | 22.00 | Mar 7, 1992 | Gulf of Mexico | Gilbert Perez | |
| Ladyfish | 5.70 | 28.75 | Sep 5, 2008 | Aransas Bay | Sharon Podraza | live shrimp |
| Lizardfish, Inshore | 1.85 | 20.00 | Oct 20, 1991 | Gulf of Mexico | Winnie Poff | |
| Lizardfish, Largescale | 1.31 | 16.00 | Aug 7, 2009 | Gulf of Mexico | Richard La Bouliere | squid |
| Lookdown | 4.20 | 21.00 | Mar 31, 2012 | Gulf of Mexico | Fayez Nahhas | |
| Mackerel, King | 79.00 | 58.50 | Aug 20, 2006 | Gulf of Mexico | Mervin Leppo | ribbon fish |
| Mackerel, Snake | 1.88 | 35.50 | Jun 6, 2007 | Gulf of Mexico | Peter Letts | chrome jig |
| Mackerel, Spanish | 8.74 | 34.50 | Aug 15, 1976 | Gulf of Mexico | Bobby Tarter | |
| Mako, Longfin | 664.00 | 128.50 | May 4, 1986 | Gulf of Mexico | Donald Ewing | |
| Mako, Shortfin | 707.50 | 128.00 | Jan 27, 2002 | Gulf of Mexico | Jeff Shindle | |
| Margate, Black | 12.80 | 27.00 | Jun 24, 2000 | Gulf of Mexico | Charles Botello | squid |
| Marlin, Blue | 876.50 | 158.00 | Aug 20, 1988 | Gulf of Mexico | James Farrow | |
| Marlin, White | 111.50 | 93.00 | Aug 5, 1979 | Gulf of Mexico | Geo Taggart | |
| Menhaden, Gulf | 0.98 | 13.63 | Jul 30, 2005 | Sabine Lake | Richard Constantine Jr. | live mullet |
| Midshipman, Atlantic | 0.88 | 33.75 | Dec 2, 1999 | Upper Laguna Madre | Thomas Sheehan | Fly Rod, chartruese/white clse dp |
| Mojarras | 0.88 | 12.25 | Aug 1, 1981 | Lower Laguna Madre | Natalie Woods | |
| Moray, Blackedged | 3.10 | 39.00 | May 30, 1999 | Gulf of Mexico | Ronnie Vaughn | |
| Moray, Blacktail | 2.42 | 36.00 | Mar 24, 1998 | Gulf of Mexico | George Flores | |
| Moray, Green | 7.70 | 48.00 | Aug 1, 1998 | Gulf of Mexico | George Flores | |
| Moray, Spotted | 8.50 | 50.00 | Mar 5, 1994 | Gulf of Mexico | Louis Kusey III | |
| Mullet, Striped | 10.38 | 29.25 | Mar 13, 2009 | Upper Laguna Madre | Scott Lindner | bass assassin |
| Needlefish, Atlantic | 0.90 | 28.75 | Aug 3, 1990 | Gulf of Mexico | Koy L. Kelley | |
| Needlefish, Flat | 2.75 | 38.94 | Jul 3, 1994 | Gulf of Mexico | Robin Dunn | |
| Oilfish | 61.38 | 60.75 | Mar 18, 1995 | Gulf of Mexico | Keith Johnson | |
| Palometa | 1.50 | 15.81 | Jun 12, 2006 | Gulf of Mexico | Henry Flores Jr. | squid |
| Perch, Sand | 0.59 | 10.67 | Dec 31, 1993 | Gulf of Mexico | Robert Lathrop | |
| Permit | 1.50 | 14.75 | Aug 30, 1993 | Gulf of Mexico | Jared Guinn | |
| Pigfish | 1.04 | 12.50 | Dec 18, 1998 | Galveston Bay | Scott Moss | plastic clear shrimptail |
| Pinfish | 2.88 | 17.75 | Jul 1, 2012 | Gulf of Mexico | Lucky Rabago | |
| Pompano, African | 43.10 | 52.00 | Feb 1, 2003 | Gulf of Mexico | Hank Cram | |
| Pompano, Florida | 6.41 | 24.63 | Jun 18, 2006 | Lower Laguna Madre | Juan Carrillo III | live shrimp |
| Pompano, Irish | 1.00 | 12.88 | Sep 6, 2004 | Gulf of Mexico | Johnny French | Fishbites Fishn' Strip |
| Porgy, Jolthead | 1.62 | 13.63 | Aug 9, 2008 | Gulf of Mexico | Derek York | squid |
| Porgy, Knobbed | 5.80 | 19.75 | Feb 21, 2000 | Gulf of Mexico | Stanley Sweet | |
| Porgy, Red | 8.18 | 25.23 | Jul 4, 2009 | Gulf of Mexico | Johnny White | cigar minnow |
| Porgy, Whitebone | 4.48 | 18.75 | Mar 12, 1996 | Gulf of Mexico | Stan Oftelie | |
| Puddingwife | 4.29 | 19.50 | Sep 6, 1996 | Gulf of Mexico | Adolf Schulz | |
| Puffer, Smooth | 10.75 | 30.00 | Apr 8, 2001 | Gulf of Mexico | Daniel Nassiff | |
| Ray, Cownose | 50.50 | 52.00 | May 27, 1986 | Gulf of Mexico | Freeman Gage Jr. | |
| Ray, Lesser Electric | 0.88 | 13.00 | Oct 12, 1998 | Gulf of Mexico | Byron Noles Jr. | cut mullet |
| Ray, Smooth Butterfly | 15.42 | 28.50 | Jul 3, 2004 | Lower Laguna Madre | Tom Aubrey | |
| Ray, Spotted Eagle | 273.50 | 82.00 | Jun 2, 2012 | Galveston Bay | Jimmy Anderson | cut bait |
| Remora | 3.70 | 27.50 | Jul 23, 2012 | Gulf of Mexico | Fayez Nahhas | |
| Rosefish, Blackbelly | 2.63 | 16.50 | Aug 19, 2011 | Gulf of Mexico | Brent Juilleret | squid |
| Runner, Blue | 9.57 | 28.38 | Oct 3, 2001 | Gulf of Mexico | Patrick L. Lemire | |
| Runner, Rainbow | 28.10 | 47.94 | Apr 7, 2004 | Gulf of Mexico | Keith Banks | |
| Sailfish | 95.00 | 97.50 | Jul 12, 1972 | Gulf of Mexico | Morton Cohn | |
| Sawfish, Largetooth | 736.00 | 0.00 | Jan 1, 1939 | Gulf of Mexico | Gus Pangarakis | |
| Scamp | 26.37 | 38.00 | Aug 10, 2007 | Gulf of Mexico | Odis Graham Jr. | blue runner |
| Scorpionfish, Spinycheek | 3.10 | 17.50 | Jul 2, 2011 | Gulf of Mexico | John Shin | |
| Scorpionfish, Spotted | 3.25 | 16.50 | May 5, 2012 | Gulf of Mexico | Allen Lain Schulle | cur bait |
| Sea Bass, Rock | 0.50 | 13.63 | Apr 2, 2011 | Gulf of Mexico | Kenny Flake | squid |
| Searobin, Bighead | 1.14 | 13.25 | Aug 5, 1987 | Corpus Christi Bay | Wade Kilpatrick | |
| Searobin, Blackwing | 0.58 | 10.75 | Jan 16, 1995 | Gulf of Mexico | Robert Pope | |
| Seatrout, Sand | 6.25 | 23.50 | Feb 26, 1972 | Galveston Bay | Dennis Herrick | |
| Seatrout, Silver | 6.91 | 24.00 | Feb 28, 1992 | Gulf of Mexico | Gerry L. Tompkins | |
| Seatrout, Spotted | 15.60 | 37.25 | May 23, 2002 | Lower Laguna Madre | Carl Rowland | Fly Rod, |
| Shark, Atlantic Sharpnose | 17.14 | 43.50 | Apr 5, 2000 | Gulf of Mexico | Debra Windsor | |
| Shark, Bigeye Sixgill | 8.36 | 40.00 | Apr 17, 1996 | Gulf of Mexico | Christopher Gonzales Jr. | |
| Shark, Blacknose | 45.00 | 57.00 | Apr 29, 1993 | Gulf of Mexico | Charles Gillispie | |
| Shark, Blacktip | 190.00 | 97.00 | May 31, 2003 | Gulf of Mexico | Davey Wright | whole bonita |
| Shark, Bull | 515.00 | 108.00 | May 18, 2007 | Aransas Bay | Randall Rickerson | mullet |
| Shark, Dusky | 530.00 | 129.00 | Mar 1, 1975 | Gulf of Mexico | Raymond Hein | |
| Shark, Finetooth | 100.50 | 80.25 | Jun 3, 1979 | Gulf of Mexico | Richard Hensley | |
| Shark, Lemon | 470.00 | 122.00 | Aug 28, 1987 | Gulf of Mexico | Jim Blackburn | |
| Shark, Nurse | 83.88 | 74.00 | Sep 10, 1997 | Gulf of Mexico | Hans Hodell | |
| Shark, Oceanic Whitetip | 106.00 | 84.00 | Apr 24, 1980 | Gulf of Mexico | Joe Surovik | |
| Shark, Sandbar | 226.00 | 92.00 | Mar 21, 1975 | Gulf of Mexico | James Wilson | |
| Shark, Silky | 556.00 | 140.00 | Jul 23, 1973 | Gulf of Mexico | Wolfgang Bushang | |
| Shark, Spinner | 212.60 | 89.75 | Apr 29, 2000 | Gulf of Mexico | Howell Kines | |
| Shark, Thresher | 333.00 | 158.50 | May 2, 2002 | Gulf of Mexico | Robert Robinson | bonita |
| Shark, Tiger | 1,129.00 | 162.00 | May 24, 1992 | Gulf of Mexico | Chap Cain III | |
| Sharksucker | 4.50 | 30.50 | Aug 8, 2004 | Gulf of Mexico | Mariechen Spivey | perch |
| Sheepshead | 15.25 | 26.50 | Oct 17, 2002 | Lower Laguna Madre | Wayne Gilstrap | live shrimp |
| Sleeper, Bigmouth | 1.88 | 16.75 | Aug 18, 1996 | Lower Laguna Madre | Ben Cowan | |
| Snake Eel, King | 52.00 | 86.50 | Feb 11, 1997 | Gulf of Mexico | Patrick L. Lemire | |
| Snapper, Black | 11.10 | 26.50 | Jul 27, 1987 | Gulf of Mexico | Adolf Schulz | |
| Snapper, Cubera | 131.00 | 56.00 | Aug 8, 1983 | Gulf of Mexico | Ricky Preddy | 15 mi north Port Mansfiel |
| Snapper, Dog | 14.40 | 26.00 | Jul 17, 2004 | Gulf of Mexico | Alton Berg | live pinfish |
| Snapper, Gray | 18.67 | 28.50 | May 31, 1998 | Gulf of Mexico | Steve Pumilia | |
| Snapper, Lane | 8.20 | 25.00 | Aug 17, 2004 | Gulf of Mexico | Rickey Ramirez | live pinfish |
| Snapper, Mutton | 18.00 | 32.00 | Nov 9, 2004 | Gulf of Mexico | Roy O'Brian | cut bait |
| Snapper, Queen | 11.50 | 34.00 | Jun 27, 2009 | Gulf of Mexico | Trevin Eckersley | |
| Snapper, Red | 38.13 | 37.50 | Jun 14, 1998 | Gulf of Mexico | Jack Brumby | |
| Snapper, Silk | 6.81 | 23.75 | Aug 6, 2005 | Gulf of Mexico | Larry Cannon | cut bait |
| Snapper, Vermilion | 5.70 | 25.00 | Apr 24, 2011 | Gulf of Mexico | Kenneth Sims | squid |
| Snapper, Vlackfin | 9.00 | 23.75 | Sep 3, 2006 | Gulf of Mexico | Dwayne Whitten | |
| Snapper, Yellowtail | 9.87 | 29.50 | Oct 10, 1992 | Gulf of Mexico | Steve Kinzel | |
| Snook, common | 57.50 | 0.00 | Jan 1, 1937 | Gulf of Mexico | Louis Rawalt | |
| Spadefish, Atlantic | 12.94 | 22.50 | Aug 17, 2002 | Gulf of Mexico | Edgar Artecona | |
| Spearfish, Longbill | 60.00 | 86.50 | Aug 10, 1990 | Gulf of Mexico | Kari Ann Alberthal | |
| Spoon-Nose Eel, Stippled | 16.80 | 67.00 | Aug 28, 2004 | Gulf of Mexico | Taylor Walker | dead mullet |
| Spot | 0.76 | 11.75 | Jun 4, 2002 | Galveston Bay | Carlos Gonzales | squid |
| Squirrelfish | 1.16 | 14.90 | Mar 2, 2013 | Gulf of Mexico | Audie Wilburn | squid |
| Stargazer, Southern | 3.30 | 15.75 | Jan 29, 1993 | Gulf of Mexico | Julian Sanchez | |
| Stingray, Atlantic | 10.75 | 41.50 | Jul 3, 1994 | Galveston Bay | David Lee Anderson | |
| Stingray, Bluntnose | 36.66 | 0.00 | May 26, 2003 | Galveston Bay | Richard Olszak Jr. | squid |
| Stingray, Roughtail | 241.00 | 84.00 | Sep 2, 1991 | Gulf of Mexico | Rick A. Jansky | |
| Stingray, Southern | 246.00 | 96.00 | Jun 30, 1998 | Galveston Bay | Carissa Egger | mullet |
| Swordfish | 341.00 | 124.50 | Jan 27, 2011 | Gulf of Mexico | David Dion | mackerel |
| Tarpon | 210.70 | 91.00 | Oct 4, 2006 | Gulf of Mexico | Jeremy Ebert | menhaden |
| Tiger, Sand | 520.00 | 119.00 | Apr 4, 1976 | Gulf of Mexico | Joey Vermuelem | |
| Tilefish | 26.85 | 40.00 | Jul 7, 2012 | Gulf of Mexico | Weston Threeton | cut bait |
| Tilefish, Blueline | 8.63 | 27.50 | Aug 19, 2011 | Gulf of Mexico | Trevin Eckersley | squid tipped jig |
| Tilefish, Goldface | 4.50 | 21.25 | Aug 6, 2010 | Gulf of Mexico | Bruce Slaven | squid |
| Toadfish, Gulf | 3.00 | 15.88 | Jun 17, 1989 | Gulf of Mexico | Gay Landry | |
| Toadfish, Leopard | 3.13 | 16.31 | Jul 16, 1991 | Aransas Bay | Tanya Page Fain | |
| Tomtate | 2.03 | 15.75 | Mar 3, 1990 | Gulf of Mexico | Donald McCarty | |
| Triggerfish, Gray | 12.46 | 27.50 | Jun 19, 1996 | Gulf of Mexico | Jason Waligura | |
| Triggerfish, Ocean | 11.20 | 25.50 | Jun 12, 2011 | Gulf of Mexico | Billy Sheridan | |
| Triggerfish, Queen | 10.49 | 24.50 | Jul 15, 1989 | Gulf of Mexico | Bruce F. Goates | |
| Tripletail | 33.50 | 34.00 | Jun 29, 1984 | Matagorda Bay | Edie Pruitt | |
| Trunkfish, Smooth | 0.76 | 9.00 | Mar 22, 1998 | Gulf of Mexico | Alan Miller | squid |
| Tuna, Blackfin | 38.89 | 41.75 | Jun 23, 1988 | Gulf of Mexico | John Alvarez Jr | |
| Tuna, Bluefin | 808.00 | 103.00 | May 4, 1985 | Gulf of Mexico | Trina Isaacs | |
| Tuna, Skipjack | 28.25 | 33.88 | Jun 20, 1981 | Gulf of Mexico | Jimmy Welder | |
| Tuna, Yellowfin | 216.20 | 80.00 | Oct 11, 1998 | Gulf of Mexico | Jim Dickson | |
| Tunny, Little | 13.98 | 32.00 | May 30, 2007 | Gulf of Mexico | Jason Danks | 4 oz. Diamond Jig |
| Wahoo | 124.00 | 73.50 | Jul 5, 1987 | Gulf of Mexico | Terry Crider |
