Stocking History for Espada
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1991 | 1,976 | Fingerling |
| Bass, Florida Largemouth | 1990 | 2,000 | Fry |
| Bass, Largemouth | 1971 | 4,200 | |
| Bass, Largemouth | 1967 | 3,000 | |
| Bass, Largemouth | 1966 | 6,500 | |
| Catfish, Blue | 2003 | 977 | Fingerling |
| Catfish, Channel | 2005 | 958 | Fingerling |
| Catfish, Channel | 2004 | 950 | Fingerling |
| Catfish, Channel | 2002 | 950 | Fingerling |
| Catfish, Channel | 2001 | 954 | Fingerling |
| Catfish, Channel | 2000 | 950 | Fingerling |
| Catfish, Channel | 1999 | 974 | Fingerling |
| Catfish, Channel | 1998 | 950 | Fingerling |
| Catfish, Channel | 1997 | 1,054 | Fingerling |
| Catfish, Channel | 1996 | 982 | Adult |
| Catfish, Channel | 1995 | 962 | Fingerling |
| Catfish, Channel | 1994 | 979 | Fingerling |
| Catfish, Channel | 1993 | 950 | Fingerling |
| Catfish, Channel | 1991 | 2,000 | Fingerling |
| Catfish, Channel | 1990 | 1,972 | Fingerling |
| Catfish, Channel | 1969 | 6,500 |
