Stocking History for Forest Park
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1990 | 1,729 | Fry |
| Bass, Florida Largemouth | 1989 | 1,986 | Fry |
| Bass, Florida Largemouth | 1979 | 900 | Fingerling |
| Bluegill, Coppernose | 1981 | 18,000 | |
| Catfish, Blue | 2003 | 936 | Fingerling |
| Catfish, Blue | 2000 | 944 | Fingerling |
| Catfish, Channel | 2012 | 969 | Fingerling |
| Catfish, Channel | 2010 | 969 | Fingerling |
| Catfish, Channel | 2008 | 934 | Fingerling |
| Catfish, Channel | 2006 | 938 | Fingerling |
| Catfish, Channel | 2004 | 936 | Fingerling |
| Catfish, Channel | 2002 | 936 | Fingerling |
| Catfish, Channel | 2001 | 951 | Fingerling |
| Catfish, Channel | 1999 | 951 | Fingerling |
| Catfish, Channel | 1998 | 940 | Fingerling |
| Catfish, Channel | 1996 | 964 | Adult |
| Catfish, Channel | 1992 | 648 | Fingerling |
| Catfish, Channel | 1989 | 2,178 | Fingerling |
| Catfish, Channel | 1981 | 38 | |
| Catfish, Channel | 1978 | 1,959 | |
| Sunfish, Green x Redear | 1978 | 2,160 |
