Stocking History for Southside Lions Park
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1998 | 320 | Adult |
| Bass, Florida Largemouth | 1996 | 400 | Fingerling |
| Bass, Florida Largemouth | 1990 | 1,020 | Fry |
| Bass, Kemp's Largemouth | 1984 | 1,253 | Fry |
| Bass, Largemouth | 1996 | 241 | Adult |
| Bass, Largemouth | 1983 | 1,000 | Fingerling |
| Bass, Largemouth | 1967 | 2,500 | |
| Bass, Largemouth | 1966 | 2,000 | |
| Bluegill, Coppernose | 1986 | 500 | |
| Bluegill, Coppernose | 1984 | 500 | |
| Catfish, Channel | 2012 | 13,948 | Fingerling |
| Catfish, Channel | 2011 | 18,063 | Fingerling |
| Catfish, Channel | 2010 | 719 | Fingerling |
| Catfish, Channel | 2008 | 795 | Fingerling |
| Catfish, Channel | 2007 | 780 | Fingerling |
| Catfish, Channel | 2006 | 780 | Fingerling |
| Catfish, Channel | 2005 | 781 | Fingerling |
| Catfish, Channel | 2004 | 779 | Fingerling |
| Catfish, Channel | 2003 | 780 | Fingerling |
| Catfish, Channel | 2002 | 787 | Fingerling |
| Catfish, Channel | 2000 | 780 | Fingerling |
| Catfish, Channel | 1999 | 824 | Fingerling |
| Catfish, Channel | 1998 | 797 | Fingerling |
| Catfish, Channel | 1997 | 793 | Fingerling |
| Catfish, Channel | 1996 | 794 | Adult |
| Catfish, Channel | 1995 | 792 | Fingerling |
| Catfish, Channel | 1994 | 780 | Fingerling |
| Catfish, Channel | 1993 | 783 | Fingerling |
| Catfish, Channel | 1992 | 438 | Fingerling |
| Catfish, Channel | 1991 | 440 | Fingerling |
| Catfish, Channel | 1986 | 1,000 | Fingerling |
| Catfish, Channel | 1982 | 600 | |
| Catfish, Channel | 1969 | 3,000 | |
| Catfish, Channel | 1967 | 600 | |
| Catfish, Channel | 1966 | 2,000 | |
| Trout, Rainbow | 2013 | 1,194 | Adult |
| Trout, Rainbow | 2012 | 5,232 | Adult |
| Trout, Rainbow | 2011 | 4,765 | Adult |
| Trout, Rainbow | 2010 | 1,787 | Adult |
