Stocking History for Hurst Chisholm Park
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bluegill | 2002 | 2,673 | Fingerling |
| Catfish, Channel | 2012 | 5,782 | Fingerling |
| Catfish, Channel | 2011 | 5,538 | Fingerling |
| Catfish, Channel | 2010 | 5,538 | Fingerling |
| Catfish, Channel | 2009 | 5,538 | Fingerling |
| Catfish, Channel | 2008 | 5,538 | Fingerling |
| Catfish, Channel | 2007 | 1,704 | Adult |
| Catfish, Channel | 2007 | 3,876 | Fingerling |
| Catfish, Channel | 2006 | 4,334 | Fingerling |
| Catfish, Channel | 2006 | 1,278 | Adult |
| Catfish, Channel | 2005 | 4,746 | Fingerling |
| Catfish, Channel | 2004 | 3,656 | Fingerling |
| Catfish, Channel | 2003 | 4,513 | Fingerling |
| Catfish, Channel | 2002 | 556 | Fingerling |
| Catfish, Channel | 2001 | 552 | Fingerling |
| Catfish, Channel | 2000 | 552 | Fingerling |
| Catfish, Channel | 1999 | 552 | Fingerling |
| Catfish, Channel | 1998 | 552 | Fingerling |
| Catfish, Channel | 1997 | 552 | Fingerling |
| Catfish, Channel | 1997 | 350 | Adult |
| Catfish, Channel | 1996 | 1,052 | Adult |
| Catfish, Channel | 1995 | 400 | Adult |
| Catfish, Channel | 1995 | 552 | Fingerling |
| Catfish, Channel | 1994 | 552 | Fingerling |
| Catfish, Channel | 1993 | 554 | Fingerling |
| Catfish, Channel | 1992 | 99 | Fingerling |
| Catfish, Channel | 1991 | 204 | Fingerling |
| Sunfish, Bluegill x Green | 1997 | 1,500 | Fingerling |
| Sunfish, Green x Redear | 1996 | 1,500 | Fingerling |
| Sunfish, Green x Redear | 1995 | 1,255 | |
| Trout, Rainbow | 2013 | 490 | Adult |
| Trout, Rainbow | 2012 | 2,060 | Adult |
| Trout, Rainbow | 2011 | 2,023 | Adult |
| Trout, Rainbow | 2010 | 1,976 | Adult |
| Trout, Rainbow | 2009 | 1,910 | Adult |
| Trout, Rainbow | 2008 | 1,919 | Adult |
| Trout, Rainbow | 2007 | 1,959 | Adult |
| Trout, Rainbow | 2006 | 1,906 | Adult |
| Trout, Rainbow | 2005 | 237 | Fingerling |
| Trout, Rainbow | 2005 | 5,976 | Adult |
| Trout, Rainbow | 2004 | 2,800 | Adult |
| Trout, Rainbow | 2003 | 2,800 | Adult |
| Trout, Rainbow | 2002 | 2,700 | Adult |
| Trout, Rainbow | 2001 | 2,664 | Adult |
| Trout, Rainbow | 2000 | 2,700 | Adult |
| Trout, Rainbow | 1999 | 2,500 | Adult |
| Trout, Rainbow | 1998 | 2,600 | Adult |
| Trout, Rainbow | 1997 | 2,000 | Adult |
| Trout, Rainbow | 1996 | 2,519 | Adult |
| Trout, Rainbow | 1995 | 2,749 | Adult |
| Trout, Rainbow | 1994 | 1,800 | Adult |
| Trout, Rainbow | 1993 | 2,032 | Adult |
| Trout, Rainbow | 1992 | 2,000 | Adult |
