Stocking History for Kemp (Baylor County)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 2005 | 194,404 | Fingerling |
| Bass, Florida Largemouth | 1999 | 414,186 | Fingerling |
| Bass, Florida Largemouth | 1990 | 415,356 | Fry |
| Bass, Florida Largemouth | 1977 | 128,000 | Fingerling |
| Bass, Florida Largemouth | 1977 | 46,200 | Fry |
| Bass, Largemouth | 1971 | 35,000 | |
| Bass, Largemouth | 1970 | 100,000 | |
| Bass, Largemouth | 1967 | 7,500 | |
| Bass, Striped | 2009 | 186,119 | Fry |
| Bass, Striped | 2005 | 149,771 | Fingerling |
| Bass, Striped | 2004 | 37,796 | Fingerling |
| Bass, Striped | 2002 | 116,311 | Fingerling |
| Bass, Striped | 1999 | 98,087 | Fingerling |
| Bass, Striped | 1998 | 83,428 | Fingerling |
| Bass, Striped | 1997 | 33,323 | Fingerling |
| Bass, Striped | 1995 | 82,796 | Fingerling |
| Bass, Striped | 1995 | 3,000,000 | Fry |
| Bass, Striped | 1994 | 83,543 | Fingerling |
| Bass, Striped | 1994 | 4,000,000 | Fry |
| Bass, Striped | 1993 | 126,674 | Fingerling |
| Bass, Striped | 1992 | 60,057 | Fry |
| Bass, Striped | 1992 | 20,800 | Fingerling |
| Bass, Striped | 1989 | 130,355 | Fingerling |
| Bass, Striped | 1988 | 167,386 | Fingerling |
| Bass, Striped | 1987 | 28,000 | Fingerling |
| Bass, Striped | 1983 | 164,859 | |
| Bass, Striped | 1981 | 211,102 | |
| Bass, Striped | 1979 | 81,961 | |
| Catfish, Blue | 2002 | 112,857 | Fingerling |
| Catfish, Blue | 1991 | 143,977 | Fingerling |
| Catfish, Blue | 1990 | 168,011 | Fingerling |
| Catfish, Blue | 1989 | 165,496 | Fingerling |
| Catfish, Channel | 2009 | 97,512 | Fingerling |
| Catfish, Channel | 2005 | 297,239 | Fingerling |
| Catfish, Channel | 1972 | 210,000 | |
| Catfish, Channel | 1971 | 300 | |
| Catfish, Channel | 1970 | 12,000 | |
| Catfish, Channel | 1969 | 6,000 | |
| Catfish, Channel | 1967 | 17,500 | |
| Drum, Red | 1981 | 204,837 | |
| Drum, Red | 1957 | 4 | |
| Drum, Red | 1956 | 1,304 | |
| Drum, Red | 1955 | 16 | |
| Drum, Red | 1954 | 58 | |
| Shad, Threadfin | 1999 | 725 | Adult |
