Stocking History for Lakeside Park (Duncanville)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1982 | 300 | Fingerling |
| Bass, Largemouth | 2000 | 342 | Fingerling |
| Bluegill, Coppernose | 1981 | 3,300 | |
| Catfish, Channel | 2012 | 3,834 | Fingerling |
| Catfish, Channel | 2011 | 5,538 | Fingerling |
| Catfish, Channel | 2010 | 5,538 | Fingerling |
| Catfish, Channel | 2009 | 5,538 | Fingerling |
| Catfish, Channel | 2008 | 5,536 | Fingerling |
| Catfish, Channel | 2007 | 1,704 | Adult |
| Catfish, Channel | 2007 | 3,851 | Fingerling |
| Catfish, Channel | 2006 | 4,322 | Fingerling |
| Catfish, Channel | 2006 | 1,278 | Adult |
| Catfish, Channel | 2005 | 5,632 | Fingerling |
| Catfish, Channel | 2004 | 3,600 | Fingerling |
| Catfish, Channel | 2003 | 4,510 | Fingerling |
| Catfish, Channel | 2002 | 556 | Fingerling |
| Catfish, Channel | 2001 | 552 | Fingerling |
| Catfish, Channel | 2000 | 1,552 | Fingerling |
| Catfish, Channel | 1999 | 552 | Fingerling |
| Catfish, Channel | 1998 | 552 | Fingerling |
| Catfish, Channel | 1997 | 552 | Fingerling |
| Catfish, Channel | 1996 | 552 | Adult |
| Catfish, Channel | 1995 | 552 | Fingerling |
| Catfish, Channel | 1994 | 561 | Fingerling |
| Catfish, Channel | 1993 | 554 | Fingerling |
| Catfish, Channel | 1992 | 204 | Fingerling |
| Catfish, Channel | 1991 | 204 | Fingerling |
| Catfish, Channel | 1981 | 300 | |
| Sunfish, Bluegill x Green | 1998 | 1,617 | Fingerling |
| Sunfish, Other Hybrid | 1995 | 3,035 | |
| Trout, Rainbow | 2013 | 490 | Adult |
| Trout, Rainbow | 2012 | 2,065 | Adult |
| Trout, Rainbow | 2011 | 1,997 | Adult |
| Trout, Rainbow | 2010 | 1,963 | Adult |
| Trout, Rainbow | 2009 | 1,905 | Adult |
| Trout, Rainbow | 2008 | 1,922 | Adult |
| Trout, Rainbow | 2007 | 1,963 | Adult |
| Trout, Rainbow | 2006 | 1,904 | Adult |
| Trout, Rainbow | 2005 | 6,249 | Adult |
| Trout, Rainbow | 2004 | 2,870 | Adult |
| Trout, Rainbow | 2003 | 2,848 | Adult |
| Trout, Rainbow | 2002 | 2,571 | Adult |
| Trout, Rainbow | 2001 | 2,406 | Adult |
| Trout, Rainbow | 2000 | 2,000 | Adult |
| Trout, Rainbow | 1998 | 2,600 | Adult |
| Trout, Rainbow | 1997 | 1,002 | Adult |
| Trout, Rainbow | 1996 | 1,500 | Adult |
| Trout, Rainbow | 1995 | 1,749 | Adult |
| Trout, Rainbow | 1994 | 1,700 | Adult |
| Trout, Rainbow | 1992 | 1,906 | Adult |
