Stocking History for Missouri City C. P. L
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1989 | 400 | Fry |
| Catfish, Blue | 2003 | 583 | Fingerling |
| Catfish, Channel | 2011 | 569 | Fingerling |
| Catfish, Channel | 2010 | 596 | Fingerling |
| Catfish, Channel | 2009 | 600 | Fingerling |
| Catfish, Channel | 2008 | 552 | Fingerling |
| Catfish, Channel | 2006 | 552 | Fingerling |
| Catfish, Channel | 2005 | 557 | Fingerling |
| Catfish, Channel | 2004 | 552 | Fingerling |
| Catfish, Channel | 2001 | 564 | Fingerling |
| Catfish, Channel | 2000 | 2,734 | Fingerling |
| Catfish, Channel | 1999 | 552 | Fingerling |
| Catfish, Channel | 1998 | 569 | Fingerling |
| Catfish, Channel | 1997 | 1,288 | Fingerling |
| Catfish, Channel | 1997 | 648 | Adult |
| Catfish, Channel | 1996 | 1,402 | Adult |
| Catfish, Channel | 1995 | 2,110 | Fingerling |
| Catfish, Channel | 1995 | 1,560 | Adult |
| Catfish, Channel | 1994 | 1,472 | Fingerling |
| Catfish, Channel | 1993 | 800 | Fingerling |
| Catfish, Channel | 1992 | 244 | Fingerling |
| Catfish, Channel | 1989 | 300 | Fry |
| Sunfish, Bluegill x Green | 1997 | 2,000 | Fingerling |
| Sunfish, Green x Redear | 1996 | 2,475 | Fingerling |
