Stocking History for Miller's Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1998 | 177 | Adult |
| Bass, Florida Largemouth | 1995 | 145 | Adult |
| Bass, Florida Largemouth | 1994 | 232 | Adult |
| Bass, Kemp's Largemouth | 1984 | 2,500 | Fingerling |
| Bass, Largemouth | 2005 | 650 | Fingerling |
| Bass, Largemouth | 1997 | 160 | Adult |
| Bass, Largemouth | 1996 | 206 | Adult |
| Bass, Largemouth | 1995 | 1,044 | Fingerling |
| Bluegill | 1994 | 125 | Adult |
| Catfish, Channel | 2012 | 11,027 | Fingerling |
| Catfish, Channel | 2011 | 6,851 | Fingerling |
| Catfish, Channel | 2010 | 11,122 | Fingerling |
| Catfish, Channel | 2009 | 10,732 | Fingerling |
| Catfish, Channel | 2008 | 11,102 | Fingerling |
| Catfish, Channel | 2007 | 9,614 | Fingerling |
| Catfish, Channel | 2006 | 672 | Fingerling |
| Catfish, Channel | 2005 | 673 | Fingerling |
| Catfish, Channel | 2004 | 672 | Fingerling |
| Catfish, Channel | 2002 | 784 | Fingerling |
| Catfish, Channel | 2000 | 581 | Fingerling |
| Catfish, Channel | 1999 | 800 | Fingerling |
| Catfish, Channel | 1998 | 789 | Fingerling |
| Catfish, Channel | 1997 | 785 | Fingerling |
| Catfish, Channel | 1996 | 800 | Adult |
| Catfish, Channel | 1995 | 788 | Fingerling |
| Catfish, Channel | 1994 | 792 | Fingerling |
| Catfish, Channel | 1993 | 783 | Fingerling |
| Catfish, Channel | 1992 | 445 | Fingerling |
| Catfish, Channel | 1991 | 940 | Fingerling |
| Trout, Rainbow | 2013 | 978 | Adult |
| Trout, Rainbow | 2012 | 4,077 | Adult |
| Trout, Rainbow | 2011 | 3,798 | Adult |
| Trout, Rainbow | 2010 | 3,811 | Adult |
| Trout, Rainbow | 2009 | 3,850 | Adult |
| Trout, Rainbow | 2008 | 3,687 | Adult |
| Trout, Rainbow | 2007 | 1,428 | Adult |
