Stocking History for Meyer Park Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 1995 | 369 | Fingerling |
| Bass, Largemouth | 1996 | 317 | Fingerling |
| Catfish, Blue | 2003 | 582 | Fingerling |
| Catfish, Blue | 2000 | 560 | Fingerling |
| Catfish, Channel | 2010 | 554 | Fingerling |
| Catfish, Channel | 2009 | 568 | Fingerling |
| Catfish, Channel | 2008 | 557 | Fingerling |
| Catfish, Channel | 2007 | 546 | Fingerling |
| Catfish, Channel | 2006 | 552 | Fingerling |
| Catfish, Channel | 2005 | 558 | Fingerling |
| Catfish, Channel | 2004 | 565 | Fingerling |
| Catfish, Channel | 2001 | 559 | Fingerling |
| Catfish, Channel | 1999 | 555 | Fingerling |
| Catfish, Channel | 1998 | 552 | Fingerling |
| Catfish, Channel | 1997 | 552 | Fingerling |
| Catfish, Channel | 1996 | 1,074 | Adult |
| Catfish, Channel | 1995 | 565 | Fingerling |
| Sunfish, Bluegill x Green | 1997 | 1,600 | Fingerling |
| Sunfish, Green x Redear | 1996 | 1,500 | Fingerling |
| Trout, Rainbow | 2008 | 2,000 | Adult |
| Trout, Rainbow | 2006 | 2,000 | Adult |
