Stocking History for Randol Mill Duck Pond (Arlington)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Channel | 2001 | 496 | Fingerling |
| Catfish, Channel | 2000 | 640 | Fingerling |
| Catfish, Channel | 1999 | 490 | Fingerling |
| Catfish, Channel | 1998 | 490 | Fingerling |
| Catfish, Channel | 1997 | 490 | Fingerling |
| Catfish, Channel | 1996 | 490 | Adult |
| Catfish, Channel | 1995 | 490 | Fingerling |
| Catfish, Channel | 1993 | 495 | Fingerling |
| Catfish, Channel | 1990 | 247 | Fingerling |
| Trout, Rainbow | 2010 | 2,209 | Adult |
