Stocking History for Richards Park-Upper
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 1998 | 215 | Adult |
| Bass, Largemouth | 1996 | 1,335 | Adult |
| Bass, Largemouth | 1994 | 60 | Adult |
| Catfish, Channel | 2010 | 787 | Fingerling |
| Catfish, Channel | 2005 | 810 | Fingerling |
| Catfish, Channel | 2000 | 320 | Adult |
| Catfish, Channel | 1998 | 782 | Fingerling |
| Catfish, Channel | 1997 | 799 | Fingerling |
| Catfish, Channel | 1996 | 782 | Adult |
| Catfish, Channel | 1995 | 780 | Fingerling |
| Catfish, Channel | 1994 | 780 | Fingerling |
| Catfish, Channel | 1993 | 780 | Fingerling |
| Catfish, Channel | 1992 | 443 | Fingerling |
| Catfish, Channel | 1991 | 440 | Fingerling |
| Trout, Rainbow | 2012 | 1,100 | Adult |
| Trout, Rainbow | 2010 | 756 | Adult |
| Trout, Rainbow | 2009 | 767 | Adult |
| Trout, Rainbow | 2007 | 750 | Adult |
| Trout, Rainbow | 2006 | 934 | Adult |
| Trout, Rainbow | 2004 | 935 | Adult |
| Trout, Rainbow | 2003 | 934 | Adult |
| Trout, Rainbow | 2002 | 941 | Adult |
| Trout, Rainbow | 2000 | 499 | Adult |
