Stocking History for O. H. Ivie
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 2010 | 267,201 | Fingerling |
| Bass, Florida Largemouth | 2001 | 19,968 | Fingerling |
| Bass, Florida Largemouth | 1999 | 31,496 | Fingerling |
| Bass, Florida Largemouth | 1999 | 250 | Adult |
| Bass, Florida Largemouth | 1992 | 50 | Adult |
| Bass, Florida Largemouth | 1991 | 633 | Adult |
| Bass, Florida Largemouth | 1991 | 1,920,593 | Fingerling |
| Bass, Florida Largemouth | 1990 | 495,845 | Fry |
| Bass, Florida Largemouth | 1989 | 3,610 | Fingerling |
| Bass, ShareLunker Largemouth | 2012 | 3,271 | Fingerling |
| Bass, ShareLunker Largemouth | 2011 | 34,064 | Fingerling |
| Bass, ShareLunker Largemouth | 2010 | 8,143 | Fingerling |
| Bass, Smallmouth | 1990 | 120,802 | Fingerling |
| Bluegill | 1991 | 103,335 | Fingerling |
| Bluegill, Coppernose | 1990 | 332,548 | |
| Catfish, Blue | 1991 | 192,381 | Fingerling |
| Catfish, Blue | 1990 | 194,510 | Fingerling |
| Catfish, Channel | 1999 | 250 | Adult |
| Catfish, Channel | 1991 | 194,875 | Fingerling |
| Catfish, Channel | 1990 | 195,561 | Fingerling |
| Catfish, Flathead | 1990 | 3,013 | Fry |
| Crappie, White | 1991 | 183,661 | Fingerling |
| Crappie, White | 1990 | 122,638 | Fry |
| Walleye | 1994 | 400,000 | Fry |
| Walleye | 1992 | 860,000 | Fry |
| Walleye | 1991 | 2,495,000 | Fry |
