Stocking History for Sweetwater
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 2009 | 72,257 | Fingerling |
| Bass, Florida Largemouth | 2008 | 63,338 | Fingerling |
| Bass, Florida Largemouth | 2000 | 12,821 | Fingerling |
| Bass, Florida Largemouth | 1999 | 15,998 | Fingerling |
| Bass, Florida Largemouth | 1998 | 25,000 | Fingerling |
| Bass, Florida Largemouth | 1997 | 2,412 | Fingerling |
| Bass, Florida Largemouth | 1996 | 1,169 | Fingerling |
| Bass, Largemouth | 1966 | 70,000 | |
| Bass, ShareLunker Largemouth | 2008 | 39,970 | Fingerling |
| Bluegill | 2009 | 86,421 | Fingerling |
| Bluegill | 2008 | 64,601 | Fingerling |
| Bluegill | 2007 | 64,545 | Fingerling |
| Catfish, Channel | 2009 | 63,441 | Fingerling |
| Catfish, Channel | 2008 | 62,973 | Fingerling |
| Catfish, Flathead | 1973 | 1,600 | |
| Walleye | 1984 | 3,512,500 | Fry |
| Walleye | 1977 | 122,000 | |
| Walleye | 1976 | 8,000 |
