Stocking History for Tyler East
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 2012 | 120,448 | Fingerling |
| Bass, Florida Largemouth | 2011 | 115,650 | Fingerling |
| Bass, Florida Largemouth | 2009 | 113,780 | Fingerling |
| Bass, Florida Largemouth | 2008 | 113,819 | Fingerling |
| Bass, Florida Largemouth | 2003 | 113,812 | Fingerling |
| Bass, Florida Largemouth | 2003 | 34,040 | Fry |
| Bass, Florida Largemouth | 2002 | 120,824 | Fingerling |
| Bass, Florida Largemouth | 1979 | 2,470 | Adult |
| Bass, Florida Largemouth | 1979 | 258 | Fingerling |
| Bass, Largemouth | 1967 | 120,200 | |
| Bass, Palmetto | 1983 | 25,930 | |
| Bass, Palmetto | 1979 | 25,000 | |
| Bass, Palmetto | 1977 | 13,840 | |
| Bass, Palmetto | 1975 | 25,000 | |
| Catfish, Blue | 1975 | 25,000 | |
| Catfish, Blue | 1971 | 8,569 | |
| Catfish, Channel | 1969 | 137,600 | |
| Catfish, Channel | 1967 | 24,000 |
