Stocking History for Cedar Hill State Park Perch Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2013 | 152 | Fingerling |
| Catfish, Blue | 2003 | 400 | Fingerling |
| Catfish, Channel | 2012 | 415 | Fingerling |
| Catfish, Channel | 2011 | 412 | Fingerling |
| Catfish, Channel | 2002 | 425 | Fingerling |
| Catfish, Channel | 2001 | 400 | Fingerling |
| Catfish, Channel | 2000 | 952 | Fingerling |
| Catfish, Channel | 1999 | 400 | Fingerling |
| Catfish, Channel | 1998 | 799 | Fingerling |
| Catfish, Channel | 1997 | 780 | Fingerling |
| Catfish, Channel | 1996 | 800 | Adult |
| Catfish, Channel | 1995 | 804 | Fingerling |
| Catfish, Channel | 1994 | 803 | Fingerling |
| Sunfish, Bluegill x Green | 1998 | 1,078 | Fingerling |
| Sunfish, Other Hybrid | 1995 | 282 | |
| Trout, Rainbow | 2013 | 1,242 | Adult |
| Trout, Rainbow | 2012 | 1,226 | Adult |
| Trout, Rainbow | 2011 | 1,324 | Adult |
| Trout, Rainbow | 2010 | 1,017 | Adult |
