Stocking History for West Guth Park Pond (Corpus Christi)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 1995 | 20 | Fingerling |
| Bluegill | 1995 | 40 | Fingerling |
| Catfish, Channel | 2012 | 416 | Fingerling |
| Catfish, Channel | 2008 | 360 | Fingerling |
| Catfish, Channel | 2006 | 403 | Fingerling |
| Catfish, Channel | 2005 | 411 | Fingerling |
| Catfish, Channel | 2004 | 411 | Fingerling |
| Catfish, Channel | 2002 | 410 | Fingerling |
| Catfish, Channel | 2001 | 408 | Fingerling |
| Catfish, Channel | 2000 | 410 | Fingerling |
| Catfish, Channel | 1999 | 411 | Fingerling |
| Catfish, Channel | 1998 | 400 | Fingerling |
| Catfish, Channel | 1997 | 500 | Adult |
| Catfish, Channel | 1997 | 419 | Fingerling |
| Catfish, Channel | 1995 | 820 | Fingerling |
| Sunfish, Green x Redear | 1995 | 532 | |
| Sunfish, Redear | 1995 | 40 | Fingerling |
| Trout, Rainbow | 2013 | 502 | Adult |
| Trout, Rainbow | 2012 | 502 | Adult |
| Trout, Rainbow | 2000 | 1,002 | Adult |
| Trout, Rainbow | 1996 | 724 | Adult |
