Stocking History for McDonald Lake
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2007 | 2,302 | Fingerling |
| Bluegill | 2008 | 8,907 | Fingerling |
| Bluegill | 2007 | 9,342 | Fingerling |
| Bluegill | 2006 | 130 | Adult |
| Catfish, Channel | 2012 | 1,880 | Fingerling |
| Catfish, Channel | 2010 | 950 | Fingerling |
| Catfish, Channel | 2009 | 958 | Fingerling |
| Catfish, Channel | 2006 | 2,117 | Fingerling |
