Stocking History for South Lakes Park Pond (Denton)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Blue | 2003 | 403 | Fingerling |
| Catfish, Channel | 2012 | 7,264 | Fingerling |
| Catfish, Channel | 2011 | 7,020 | Fingerling |
| Catfish, Channel | 2010 | 7,020 | Fingerling |
| Catfish, Channel | 2008 | 403 | Fingerling |
| Catfish, Channel | 2007 | 404 | Fingerling |
| Catfish, Channel | 2006 | 400 | Fingerling |
| Catfish, Channel | 2005 | 400 | Fingerling |
| Catfish, Channel | 2004 | 400 | Fingerling |
| Catfish, Channel | 2001 | 405 | Fingerling |
| Catfish, Channel | 2000 | 400 | Fingerling |
| Catfish, Channel | 1999 | 400 | Adult |
| Trout, Rainbow | 2013 | 617 | Adult |
| Trout, Rainbow | 2012 | 2,540 | Adult |
| Trout, Rainbow | 2011 | 2,522 | Adult |
| Trout, Rainbow | 2010 | 2,107 | Adult |
| Trout, Rainbow | 2009 | 1,454 | Adult |
| Trout, Rainbow | 2008 | 1,001 | Adult |
| Trout, Rainbow | 2007 | 2,801 | Adult |
| Trout, Rainbow | 2006 | 1,003 | Adult |
| Trout, Rainbow | 2005 | 1,825 | Adult |
