Stocking History for Earl Scott Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2004 | 300 | Fingerling |
| Bass, Largemouth | 2003 | 360 | Fingerling |
| Bluegill | 2003 | 1,721 | Fingerling |
| Catfish, Channel | 2012 | 552 | Fingerling |
| Catfish, Channel | 2007 | 514 | Fingerling |
| Catfish, Channel | 2006 | 514 | Fingerling |
| Catfish, Channel | 2005 | 578 | Fingerling |
| Catfish, Channel | 2003 | 560 | Fingerling |
