Stocking History for Carl Barton Jr. Park Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2001 | 233 | Fingerling |
| Bluegill | 2001 | 2,324 | Fingerling |
| Catfish, Blue | 2003 | 554 | Fingerling |
| Catfish, Blue | 2000 | 552 | Fingerling |
| Catfish, Channel | 2012 | 607 | Fingerling |
| Catfish, Channel | 2010 | 562 | Fingerling |
| Catfish, Channel | 2009 | 552 | Fingerling |
| Catfish, Channel | 2008 | 552 | Fingerling |
| Catfish, Channel | 2006 | 586 | Fingerling |
| Catfish, Channel | 2005 | 552 | Fingerling |
| Catfish, Channel | 2004 | 555 | Fingerling |
| Catfish, Channel | 2002 | 552 | Fingerling |
| Catfish, Channel | 2001 | 563 | Fingerling |
| Trout, Rainbow | 2013 | 2,004 | Adult |
| Trout, Rainbow | 2012 | 2,014 | Adult |
| Trout, Rainbow | 2011 | 1,880 | Adult |
| Trout, Rainbow | 2010 | 2,000 | Adult |
| Trout, Rainbow | 2009 | 1,750 | Adult |
| Trout, Rainbow | 2008 | 2,200 | Adult |
| Trout, Rainbow | 2007 | 2,206 | Adult |
| Trout, Rainbow | 2006 | 2,508 | Adult |
| Trout, Rainbow | 2005 | 2,001 | Adult |
| Trout, Rainbow | 2004 | 2,000 | Adult |
| Trout, Rainbow | 2003 | 2,100 | Adult |
| Trout, Rainbow | 2002 | 1,900 | Adult |
