Stocking History for Bradfield Pond 2
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Blue | 2003 | 868 | Fingerling |
| Catfish, Channel | 2012 | 1,210 | Fingerling |
| Catfish, Channel | 2011 | 1,148 | Fingerling |
| Catfish, Channel | 2010 | 1,843 | Fingerling |
| Catfish, Channel | 2009 | 1,070 | Fingerling |
| Catfish, Channel | 2009 | 200 | Adult |
| Catfish, Channel | 2008 | 1,459 | Fingerling |
| Catfish, Channel | 2006 | 640 | Fingerling |
| Catfish, Channel | 2005 | 655 | Fingerling |
| Catfish, Channel | 2004 | 640 | Fingerling |
| Catfish, Channel | 2002 | 604 | Fingerling |
| Catfish, Channel | 2001 | 639 | Fingerling |
