Stocking History for Beal Park Lake
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2003 | 127 | Fingerling |
| Bluegill | 2002 | 500 | Fingerling |
| Bluegill | 2001 | 739 | Fingerling |
| Catfish, Channel | 2012 | 401 | Fingerling |
| Catfish, Channel | 2008 | 422 | Fingerling |
| Catfish, Channel | 2007 | 401 | Fingerling |
| Catfish, Channel | 2006 | 403 | Fingerling |
| Catfish, Channel | 2005 | 403 | Fingerling |
| Catfish, Channel | 2004 | 430 | Fingerling |
| Catfish, Channel | 2003 | 406 | Fingerling |
| Catfish, Channel | 2002 | 550 | Adult |
| Catfish, Channel | 2002 | 400 | Fingerling |
| Catfish, Channel | 2001 | 400 | Fingerling |
| Trout, Rainbow | 2013 | 577 | Adult |
| Trout, Rainbow | 2012 | 754 | Adult |
| Trout, Rainbow | 2011 | 3,274 | Adult |
| Trout, Rainbow | 2009 | 1,681 | Adult |
| Trout, Rainbow | 2008 | 1,657 | Adult |
| Trout, Rainbow | 2007 | 875 | Adult |
| Trout, Rainbow | 2006 | 877 | Fingerling |
| Trout, Rainbow | 2006 | 879 | Adult |
| Trout, Rainbow | 2005 | 874 | Adult |
| Trout, Rainbow | 2005 | 875 | Fingerling |
| Trout, Rainbow | 2004 | 1,780 | Adult |
| Trout, Rainbow | 2003 | 1,775 | Adult |
| Trout, Rainbow | 2002 | 875 | Adult |
