Stocking History for Centennial Park Lake (Friendswood)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2004 | 317 | Fingerling |
| Bluegill | 2004 | 3,478 | Fingerling |
| Bluegill | 2003 | 1,900 | Fingerling |
| Bluegill | 2002 | 1,538 | Fingerling |
| Catfish, Blue | 2003 | 596 | Fingerling |
| Catfish, Channel | 2012 | 696 | Fingerling |
| Catfish, Channel | 2010 | 560 | Fingerling |
| Catfish, Channel | 2009 | 552 | Fingerling |
| Catfish, Channel | 2008 | 552 | Fingerling |
| Catfish, Channel | 2007 | 556 | Fingerling |
| Catfish, Channel | 2006 | 552 | Fingerling |
| Catfish, Channel | 2005 | 600 | Fingerling |
| Catfish, Channel | 2004 | 556 | Fingerling |
| Catfish, Channel | 2002 | 552 | Fingerling |
| Trout, Rainbow | 2012 | 516 | Adult |
| Trout, Rainbow | 2011 | 1,000 | Adult |
| Trout, Rainbow | 2010 | 1,000 | Adult |
| Trout, Rainbow | 2009 | 1,000 | Adult |
| Trout, Rainbow | 2008 | 1,162 | Adult |
| Trout, Rainbow | 2007 | 1,000 | Adult |
| Trout, Rainbow | 2006 | 1,000 | Adult |
| Trout, Rainbow | 2004 | 2,000 | Adult |
