Water Body Records for Abilene
Updated June 7, 2013
Weight Records | Submit Your Record! | Fish Records home
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 10.21 | 26.00 | Apr 22, 1994 | Rick Miller | |
| Bass, Largemouth | 12.26 | 25.50 | Mar 13, 2010 | Keith Fry | |
| Catfish, Blue | 49.12 | 44.00 | Jan 25, 1994 | Victor Aguirre | |
| Catfish, Flathead | 52.50 | 47.75 | May 29, 1992 | Larry Johnson | |
| Crappie, White | 2.90 | 16.50 | Mar 16, 1992 | Don W. Warren |
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.
