Canyon Lake Fish Attractor Project
Updated 2013
Return to Canyon Lake fishing page
Fish attractors made of cedar trees and plastic have been added to the reservoir. The attractors were placed by TPWD in cooperation with the Army Corps of Engineers and the Water Oriented Recreation District. Most attractors are placed on key structure spots including drop-offs, humps, and roadbeds. Black bass, crappie and sunfish use the attractors for cover. Anglers may use GPS in conjunction with a fish finder to locate these structures.Locations of these structures are shown on the map and chart below. Coordinates are also available in downloadable files.

| # | Latitude | Longitude | Description | Installed | Supplemented |
|---|---|---|---|---|---|
| 1 | 29°51.697' | -98°13.027' | Mouth of Turkey Cove on east main lake point along river channel drop. | 2005 | 2010 |
| 2 | 29°51.597' | -98°13.190' | In Turkey Cove on rocky bald Y-point splitting cove. | 2005 | 2010 |
| 3 | 29°53.707' | -98°12.911' | Along Jacobs Creek channel drop off. | 2005 | 2010 |
| 4 | 29°51.096' | -98°12.693' | Along creek channel drop in small cove uplake from dam. | 2005 | 2010 |
| 5 | 29°51.676' | -98°13.394' | Bald secondary point on North side of Turkey Cove east of ramp. | 2005 | 2013 |
| 6 | 29°53.918' | -98°16.949' | West side of long rocky point between Cranes Mill and Potters Creek along river channel drop. | 2005 | 2011 |
| 7 | 29°53.979' | -98°16.994' | West side of long rocky point between Cranes Mill and Potters Creek along river channel drop. | 2005 | 2011 |
| 8 | 29°54.554' | -98°17.814' | On main point splitting north side cove along deep ledge. | 2005 | 2013 |
| 9 | 29°54.467' | -98°17.361' | Main lake point up-river from water pipeline along deep river channel drop. | 2005 | 2013 |
| 10 | 29°54.118' | -98°16.157' | End of bald clay point at Potter's Creek Park near river channel drop. | 2005 | 2011 |
| 11 | 29°53.492' | -98°17.690' | Cranes Mill fishing pier. Along North edge of pier and in middle pier hole. | 2005 | 2013 |
| 12 | 29°53.343' | -98°15.866' | Ledge along steep bank near point. | 2005 | 2011 |
| 13 | 29°53.698' | -98°13.840' | Ledge on rocky bank along east side of Canyon Park in ramp cove. | 2005 | 2010 |
| 14 | 29°53.756' | -98°13.839' | Ledge on rocky bank along east side of Canyon Park in ramp cove. | 2005 | 2010 |
| 15 | 29°54.539' | -98°14.247' | End of extended point west of Canyon Park area near drop off. | 2005 | 2011 |
| 16 | 29°51.530' | -98°14.722' | On southeast side of Comal Park cove along creek channel drop. | 2005 | 2010 |
| 17 | 29°52.762' | -98°13.514' | End of west Jacobs Creek main lake point. | 2005 | 2011 |
| 18 | 29°52.669' | -98°13.467' | End of east Jacobs Creek main lake point. | 2005 | 2011 |
| 19 | 29°52.181' | -98°12.362' | East side of North Park main lake point. | 2007 | 2011 |
| 20 | 29°51.913' | -98°12.422' | Along drop off on North Park extended main lake point. | 2007 | 2013 |
| 21 | 29°51.835' | -98°11.844' | Southeast corner of dam. | 2007 | 2011 |
| 22 | 29°52.419' | -98°11.994' | Northeast corner of dam. | 2007 | 2011 |
| 23 | 29°52.301' | -98°13.973' | On the end of island/hump marked with buoy. | 2007 | 2010 |
| 24 | 29°51.642' | -98°14.892' | Along creek channel near Comal Park. | 2007 | 2011 |
| 25 | 29°52.608' | -98°13.269' | East side of Jacobs Creek main lake point. | 2007 | 2013 |
| 26 | 29°52.538' | -98°15.475' | On the end of point northeast of Tom Creek boat ramp. | 2007 | 2011 |
| 27 | 29°54.033' | -98°15.873' | Along ledge on east side of Potters Creek Park. | 2007 | 2010 |
| 28 | 29°54.246' | -98°17.323' | Along ledge between Cranes Mill Park and water pipelines. | 2007 | 2011 |
| 29 | 29°54.150' | -98°16.668' | On point south of Potters Creek West boat ramp. | 2007 | 2011 |
| 30 | 29°53.392' | -98°14.405' | On Canyon Park main lake point. | 2007 | 2013 |
| 31 | 29°54.571' | -98°14.239' | End of extended point west of Canyon Park area near drop off. | 2007 | 2011 |
| 32 | 29°54.416' | -98°15.077' | Along creek channel northwest of island across from Canyon Lake marina. | 2007 | 2011 |
| 33 | 29°54.754' | -98°17.483' | On submerged Cranes Mill Road Bed, south of County Ramp 23. | 2008 | 2011 |
| 34 | 29°53.496' | -98°17.268' | Near Cranes Mill Park, north of marina. | 2008 | 2013 |
| 35 | 29°54.079' | -98°16.844' | Off east side of point, on opposite side of cove from Potters Creek ramp. | 2008 | 2013 |
| 36 | 29°54.442' | -98°17.619' | Hump near river channel, south of Mystic Shores. | 2009 | 2011 |
| 37 | 29°53.974' | -98°15.828' | River channel edge, east of Potters Creek. | 2009 | 2011 |
| 38 | 29°53.334' | -98°15.211' | Flat point near river channel ledge. | 2009 | 2011 |
| 39 | 29°53.768' | -98°17.171' | Hump North of Cranes Mill Marina. | 2010 | 2011 |
| 40 | 29°51.619' | -98°14.837' | Creek channel bend near Comal Park. | 2010 | |
| 41 | 29°53.794' | -98°13.711' | Hump on end of point near Canyon Park boat ramps. | 2010 | 2013 |
| 42 | 29°53.648' | -98°13.278' | On big point in Jacobs Creek splitting arms | 2011 |
