Texas Community Fishing Lakes
Note: Community Fishing Lakes are subject to special regulations.
Lakes are listed by Texas travel region, and by county within their regions. Follow these links to find fishing spots in your area:
Big Bend | Gulf Coast | Hill Country | Panhandle | Piney Woods | Prairies & Lakes | South Texas
To see what fish are stocked in your favorite lake, visit our online stocking reports.
Panhandle Plains Region
| County | Lake Name | Location | Acres |
|---|---|---|---|
| Andrews | Andrews City | In Andrews | 4 |
| Archer | Archer City | Southwest side of Archer City | 52 |
| Bailey | Muleshoe City Park Lake | Located in the City of Muleshoe within city park | 1 |
| Baylor | Seymour Golf Course | near Seymour in Baylor County | 6.20 |
| Briscoe | Dry Creek Lake | Caprock Canyons State Park | 3 |
| Briscoe | Theo (Caprock Canyon) | Caprock Canyon State Park | 70 |
| Brown | Fabis Park Lake | In Brownwood | 25 |
| Brown | Riverside Park Lake | In Brownwood | 19 |
| Callahan | Texas & Pacific | In Baird | 45.67 |
| Castro | Dimmitt City Lake | South Side of Dimmit | 5 |
| Childress | Childress City Lake | South side of Childress | 4 |
| Childress | Fair Park City Lake | North side of Childress | 3 |
| Clay | Byers City | Northwest side of Byers | 12 |
| Clay | Petrolia City | Northwest of Petrolia off Highway 810 | 41 |
| Clay | Petrolia City (Old) | Northwest of Petrolia off Highway 810 | 36 |
| Cochran | Strickland Lake | In Morton | 1.40 |
| Coke | Knierim | In Bronte | 3 |
| Coleman | Old Coleman | In Coleman | 21 |
| Coleman | San Tana | In Santa Anna | 56.37 |
| Coleman | Sealy | In Santa Anna | 43.84 |
| Coleman | Talpa City | In Talpa | 23.22 |
| Cottle | Matador 1 | Matador WMA | 0.10 |
| Cottle | Matador 2 | Matador WMA | 0.10 |
| Dawson | Lamesa 9th Street Park Lake | In Lamesa | 2.25 |
| Deaf Smith | Hereford City Lake | In Hereford | 2 |
| Donley | Greenbelt Stilling Basin | Below Greenbelt Reservoir | 3 |
| Donley | Greenbelt Stilling Basin #2 | Below Greenbelt Reservoir | 1 |
| Donley | Greenbelt Stilling Basin #3 | Below Greenbelt Reservoir | 1 |
| Donley | Taylor Lake | Taylor Lake Wildlife Mgmt. Area | 4 |
| Eastland | Ringling | In Eastland | 20.37 |
| Garza | Post City | In Post | 10 |
| Gray | Pampa City | Northeast side of Pampa | 7 |
| Hale | Abernathy Community Lake | In Abernathy | 4 |
| Hale | Caudle | Northeast side of Hale Center | 5 |
| Hansford | Palo Duro Stilling Basin | Below Palo Duro Reservoir | 0.50 |
| Hardeman | Big Pond | Copper Breaks State Park | 10 |
| Hardeman | Copper Breaks State Park | Copper Breaks State Park | 39.73 |
| Hardeman | Mirror Pond | Copper Breaks State Park | 1 |
| Hardeman | Section Line Pond | In Copper Breaks State Park | 2 |
| Hartley | Rita Blanca Kids Fishing Pond | Rita Blanca Wildlife Mgmt. Area | 1.50 |
| Hemphill | Hemphill County #1 | East side of City of Canadian | 1 |
| Hemphill | Hemphill County #2 | East side of City of Canadian | 1 |
| Hemphill | Hemphill County #3 | East side of City of Canadian | 1 |
| Hemphill | Marvin | Near Canadian | 65 |
| Hockley | Breshears | In Levelland | 3 |
| Hockley | Lobo | In Levelland | 5 |
| Howard | Comanche Trails (Big Spring) | In Big Spring | 35 |
| Hutchinson | Meredith Stilling Basin | Below Lake Meredith | 15 |
| Jack | Fort Richardson State Park | Fort Richardson State Park in Jacksboro | 6 |
| Jones | Stamford City (Jones County) | In Stamford | 20.63 |
| Kent | Credit Lake | in Jayton | 0.66 |
| Knox | Benjamin City | West side of Benjamin | 50 |
| Knox | J. L. Lake | Near Truscott Brine Reservoir | 30 |
| Knox | Matthews Lake | Near Truscott Brine Reservoir | 75 |
| Knox | Munday City | In Munday | 7 |
| Lamb | Olton City Lake | In Olton | 1.50 |
| Lubbock | B.W. Patterson Park Lake | In Wolfforth | 2 |
| Lubbock | Buster Long | Southwest side of Lubbock | 10 |
| Lubbock | Canyon Lake Project #1 | North side of Lubbock | 17 |
| Lubbock | Canyon Lake Project #2 | North side of Lubbock | 22 |
| Lubbock | Canyon Lake Project #3 | North side of Lubbock | 8 |
| Lubbock | Casey Park | South side of Lubbock | 5 |
| Lubbock | Clapp | Center of Lubbock | 21 |
| Lubbock | Clifford Andrews Park | Southwest side of Lubbock | 15 |
| Lubbock | Crow Park | South side of Lubbock | 4 |
| Lubbock | Dupree Park | Southwest side of Lubbock | 11 |
| Lubbock | Elmore City Park | Southwest side of Lubbock | 14 |
| Lubbock | Guy Park Lake | South side of City of Lubbock | 4.30 |
| Lubbock | Higginbotham Park | West-central part of Lubbock | 6 |
| Lubbock | Hoel | Southwest side of Lubbock | 2 |
| Lubbock | Huneke Park Lake | South side of City of Lubbock | 3.40 |
| Lubbock | Jennings | Southwest side of Lubbock | 4 |
| Lubbock | Leftwich Park | South side of Lubbock | 11 |
| Lubbock | Mackenzie Park Lake | Northeast side of Lubbock | 6.50 |
| Lubbock | Mahon Park | West side of Lubbock | 1 |
| Lubbock | Maxey Park | West central Lubbock | 21 |
| Lubbock | McCullough | South side of Lubbock | 4 |
| Lubbock | Miller Park | Southwest side of Lubbock | 5 |
| Lubbock | Ribble Park | South central Lubbock | 3 |
| Lubbock | Stevens Park | Southwest side of Lubbock | 2 |
| Palo Pinto | Tucker | 5 miles west of Strawn | 68 |
| Parmer | Reeves Lake | 6 | |
| Potter | Martin Road | North central Amarillo | 18 |
| Potter | Medical Center North | North central Amarillo | 3 |
| Potter | Medical Center South | North central Amarillo | 7 |
| Potter | Thompson Park | North side of Amarillo | 13 |
| Randall | Canyon Southeast Park Lake | Southeast side of Canyon | 3 |
| Randall | Greenways Park Lake | Located in the Greenways subdivision; must go through the neighborhood to get to it. From I-40 in Amarillo, go south on Coulter, turn west on Andover and follow to Bayside. Turn north on and follow to Greenways Park. Bayside makes a loop into the park. | 2.70 |
| Randall | McDonald Lake | Southwest side of Amarillo | 19 |
| Randall | Southeast Park | Southeast side of Amarillo | 12 |
| Runnels | Elm Creek Lake | In Ballinger | 44.60 |
| Scurry | Towle Park | In Snyder | 3 |
| Shackelford | Longhorn Pond | Ft. Griffin State Park | 1 |
| Taylor | Cal Young Park Lake | In Central Abilene | 5.91 |
| Taylor | Elm Creek Buffalo Wallow | Abilene State Park | 1 |
| Taylor | Nelson Park | In Central Abilene | 15.36 |
| Terry | Gillam-Howell North Lake | Southeast side of Brownfield | 1 |
| Terry | Gillam-Howell South Lake | Southeast side of Brownfield | 5 |
| Tom Green | 29th Street | In San Angelo | 7.34 |
| Tom Green | Bell Street | In San Angelo | 33.88 |
| Tom Green | Ben Ficklin | In San Angelo | 29.60 |
| Tom Green | Brentwood Park | San Angelo | 1 |
| Tom Green | Buffalo Pond | In San Angleo State Park | 5 |
| Tom Green | Central High | In San Angelo | 2.60 |
| Tom Green | Houston-Harte | In San Angelo | 5 |
| Tom Green | Irving Street | In San Angelo | 9.55 |
| Tom Green | Javalina Draw | Inside San Angelo State Park near the Burkett trailhead | 0.55 |
| Tom Green | Lone Wolf Lake | In San Angelo | 50.81 |
| Tom Green | Metcalf | In San Angelo | 58.99 |
| Tom Green | North Concho Park | In San Angelo | 8 |
| Tom Green | Oakes Street | In downtown San Angelo, on the North Concho River between Oakes and Irving Streets. | 4.20 |
| Tom Green | Picnic Bend Park | In San Angelo | 4.93 |
| Tom Green | Van Buren East | Located in San Angelo near the intersection of Van Buren Street and Greenwood Street. | 1.60 |
| Tom Green | Van Buren West | Located in San Angelo near the intersection of Van Buren Street and Greenwood Street. | 1.50 |
| Wichita | Gordon | North side of Iowa Park off Highway 287 | 34.40 |
| Wichita | Maplewood Pond | In Wichita Falls off Maplewood Avenue between Lawrence Rd. and Kemp Blvd. | 3 |
| Wichita | Martin Plaza | 3101 Harrison Street in Wichita Falls | 1 |
| Wichita | Plum Lake | Northeast side of Wichita Falls (softball complex) | 6.10 |
| Wichita | Sikes Lake | Midwestern State Univ. in Wichita Falls | 19 |
| Wichita | South Weeks | South Weeks Park in Wichita Falls | 1 |
| Wichita | Wichita Borrow Pit | Between Lake Wichita and Lake Wichita Park | 12.70 |
| Young | Old Newcastle | In Newcastle | 24.74 |
