Texas Community Fishing Lakes
Note: Community Fishing Lakes are subject to special regulations.
Lakes are listed by Texas travel region, and by county within their regions. Follow these links to find fishing spots in your area:
Big Bend | Gulf Coast | Hill Country | Panhandle | Piney Woods | Prairies & Lakes | South Texas
To see what fish are stocked in your favorite lake, visit our online stocking reports.
Prairies and Lakes Region
| County | Lake Name | Location | Acres |
|---|---|---|---|
| Anderson | Blue | In Palestine | 5 |
| Anderson | Engeling WMA #1 | Engeling WMA | 2 |
| Anderson | Engeling WMA #2 | Engeling WMA | 1 |
| Anderson | Engeling WMA Berry | Engeling WMA | 4 |
| Anderson | Little Lake | In Rusk/Palestine State Park (Palestine Unit) | 2 |
| Anderson | Lower Waterworks | In Palestine | 32 |
| Anderson | Upper Waterworks | In Palestine | 21 |
| Anderson | Wolf Creek | In Palestine | 28 |
| Austin | Cryan Memorial Park Pond | Sealy | 1 |
| Bastrop | Bastrop State Park | The park is one mile east of Bastrop on HWY 21, also accessible from the east on HWY 71 or by way of Buescher SP along Park Road 1. Ask park employees for specific directions to the pond. | 6.13 |
| Bastrop | Buescher State Park | From Bastrop follow HWY 71 east and exit FM 153, follow signage to park. Ask park employees for specific directions to pond. | 25 |
| Bastrop | Little Alum Lake | Located in Bastrop State Park. | 11.40 |
| Bell | Marvin Finn Pond-Sammon's Park #2 | Central Temple | 1 |
| Bell | Miller Park Pond (Temple) | Northeast side of Temple | 1 |
| Bell | Rogers City | In Rogers | 10 |
| Bell | Sammon's Park | Central Temple | 30 |
| Bell | Temple Lion's Park Lake | Southeast side of Temple | 1.10 |
| Bell | Temple V.A. Center | 5 | |
| Bosque | Meridian State Park | Meridian State Park | 49.97 |
| Brazos | Brothers Pond | In Brothers Pond Park in College Station | 1 |
| Brazos | Central Park Pond #1 | In College Station | 2 |
| Brazos | Cy Miller Pond | In College Station, off Texas Ave. | 1 |
| Brazos | Gabbards Park Pond | In College Station off Dexter St. | 1 |
| Burleson | Birch Creek #1 | Lake Somerville State Park-Birch Creek Unit | 1 |
| Burleson | Davidson Creek Pond #1 | NE of the city of Caldwell | 2 |
| Burleson | Davidson Creek Pond #2 | NE of the city of Caldwell | 0.50 |
| Caldwell | Clear Fork Creek (Lockhart State Park) | Located in Lockhart State Park TX | 1.80 |
| Caldwell | Lockhart City #1 | From HWY 183 in Lockhart, turn east on Flores Street and follow to park. | 1.50 |
| Caldwell | Lockhart Maple Street Pond | Take HWY 142 towards Lockhart, turn right onto County Line Road. Continue to second 4-way stop at County Line and Boggy Creek Road. (Lockhart Junior High will be on your left at this intersection; Boggy Creek Road may be labeled as Maple Street.) Turn left on Boggy Creek Road/Maple Street; pond is on the right across from the sports complex. | 1 |
| Collin | Auburn Springs South Pond | Northeast Allen | 2.20 |
| Collin | Beavers Bend Pond | 5011 Legacy Drive (this is the actual park address but the pond is located at 5021 Verdant Valley Drive) Frisco, Texas 75034 | 1 |
| Collin | Bethany Lakes Reflecting Pond | Southeast side of Allen | 0.50 |
| Collin | Bethany North Pond | Southeast Allen | 0.50 |
| Collin | Bethany Park Pond A | Southeast side of Allen | 2 |
| Collin | Bethany Park Pond B | Southeast side of Allen | 3 |
| Collin | Bethany Park Pond C | Southeast side of Allen | 7 |
| Collin | Bethany Ridge Pond | Southeast Allen | 1.14 |
| Collin | Big Lake | Southwest side of Plano | 3 |
| Collin | Bob Woodruff Park Lake | East side of Plano | 11 |
| Collin | Breckenridge Park Lake | Northeast side of Richardson | 10 |
| Collin | Celebration # 1 Pond | Northeast Allen | 1.50 |
| Collin | Celebration # 2 Pond | Northeast Allen | 1.50 |
| Collin | Community Park Pond | Northwest of Prosper off of FM 1461 | 3 |
| Collin | Country Brook Pond | In north Dallas at Frankford & N. Dallas Tollway | 3 |
| Collin | Crowley Pond | Northeast side of Richardson | 1 |
| Collin | Falcon Creek Pond | City of McKinney, West of Hwy 75 south of West Virginia Parkway and Peregrine Drive | 1.50 |
| Collin | Folsom Pond | East side of Prosper | 0.90 |
| Collin | Frisco Commons Pond | North side of Frisco, west of Texas Highway 289 | 4 |
| Collin | Glendover Pond | Northwest Allen | 1.21 |
| Collin | Harold Bacchus Community Park Pond | 13995 FM 3537 Frisco, Texas 75035 | 1.30 |
| Collin | La Cima Pond | East side of Prosper | 0.90 |
| Collin | Oak Point Pond | City of Plano | 16 |
| Collin | Pecan Grove Pond | East side of Prosper | 2.50 |
| Collin | Prairie Creek Lake | City of Richardson | 10 |
| Collin | Prosper Town Lake | East side of Prosper at end of Wood View Road | 15 |
| Collin | Renner Road Pond-East | Northeast side of Richardson | 9 |
| Collin | Renner Road Pond-West | Northeast side of Richardson | 9 |
| Collin | Royse City | In Royse City | 5 |
| Collin | Russell Creek Park Pond | Northwest side of Plano | 7 |
| Collin | Serenity Park Pond | City of McKinney, West of Hwy 75 at West El Dorado Parkway and Hillside Drive | 2 |
| Collin | Shawnee Pond | East side of Plano | 3 |
| Collin | Suncreek Pond | Southwest Allen | 0.25 |
| Collin | Synergy Lake | City of Richardson | 12 |
| Collin | Towne Lake | South side of McKinney | 22 |
| Collin | Warren Park Lake | North side of Frisco | 8 |
| Collin | Whitley Place Pavilion Pond | East side of Prosper | 2 |
| Collin | Whitley Place South Pond | East side of Prosper | 0.20 |
| Collin | Whitley Place/Custer Pond | East side of Prosper | 0.50 |
| Collin | Winniford Park Pond | Southwest side of McKinney | 1 |
| Collin | Woodland Preserve Pond | City of Richardson | 0.20 |
| Colorado | Borden City Lake | On Hwy. 90, 3 miles east of Weimar | 7 |
| Cooke | Johnson Branch 1 | Lake Ray Roberts State Park, Johnson Branch Unit | 0.25 |
| Cooke | Johnson Branch 2 | Lake Ray Roberts State Park, Johnson Branch Unit | 0.25 |
| Cooke | Keneteso Pond | Southwest side of Gainesville | 1 |
| Coryell | Copperas Cove City | In Copperas Cove | 1 |
| Coryell | Mother Neff State Park Pond | Mother Neff State Park | 0.50 |
| Dallas | Ablon Park Pond (Garland) | In Garland | 2 |
| Dallas | Andrew Brown East Big (Coppell) | In Coppell | 5 |
| Dallas | Andrew Brown East Small (Coppell) | In Coppell | 1 |
| Dallas | Bear Creek Nature Pond #1 (Lancaster) | 1000 Bear Creek Rd, Lancaster, TX | 5 |
| Dallas | Bradford Park (Cedar Hill) | Cedar Hill; east of FM 1382 on Wintergreen | 1 |
| Dallas | Carrollton Sports Complex | In Carrollton, east of I-35E off Whitlock Rd. | 3 |
| Dallas | Cedar Hill State Park Perch Pond | Cedar Hill State Park | 1 |
| Dallas | Cliff Park (Dallas) | In Dallas | 12 |
| Dallas | Community Park Pond A (Rowlett) | In Rowlett | 5 |
| Dallas | Community Park Pond B (Rowlett) | In Rowlett | 5 |
| Dallas | Coppell Duck Pond | In Copell | 1 |
| Dallas | Cottonwood Park (Irving) | In Irving | 1 |
| Dallas | Curtis Park (University Park) | In University Park | 1 |
| Dallas | Emerald Park (Dallas) | in Dallas | 9 |
| Dallas | Exall Lake (Highland Park) | In Highland Park | 8 |
| Dallas | Farmers Branch Mallon | In Farmers Branch | 1 |
| Dallas | Farmers Branch Oakbrook | In Farmers Branch | 2 |
| Dallas | Farmers Branch Rawhide | In Farmers Branch | 2 |
| Dallas | Fish Trap Lake (Dallas) | In Dallas on Singleton Boulevard, west of Hampton | 10 |
| Dallas | Fox Hollow Park Lake (Dallas) | From IH 20 go south on FM 1382 and east on Eagle Ford Rd. The Park is located on the west (left) side of the road. | 2 |
| Dallas | Freedom to Soar Pond (Irving) | 1 | |
| Dallas | John Wiley Price Pond (Dallas) | In south Dallas, off Loop 12 and Hwy.310 | 2 |
| Dallas | Ken Good Park Pond North (Carrollton) | On Broadway off IH35 East, south of George Bush Expressway | 5 |
| Dallas | Ken Good Park Pond South (Carrollton) | On Broadway off IH35 East, south of George Bush Expressway | 7 |
| Dallas | Kidd Springs Park (Dallas) | In Oak Cliff, south of I-30 off Tyler St. | 2 |
| Dallas | Kleberg-Rylie Recreation Center (Dallas) | In Dallas on Edd Road east of Highway 175 | 1 |
| Dallas | Lake Highlands North (Dallas) | In Dallas | 1 |
| Dallas | Lakeside Park (Duncanville) | In Duncanville, near Cedar Ridge & Camp Wisdom Rd. | 3 |
| Dallas | Lancaster Community Park | East of IH-35 on Dallas Avenue | 6 |
| Dallas | Little Lemon Lake (Dallas) | In south Dallas, off Loop 12 and Hwy. 310 | 3 |
| Dallas | Marcus Annex Pond (Dallas) | In Dallas | 1 |
| Dallas | Mesquite City Lake | In Mesquite | 5 |
| Dallas | Mesquite Park Pond | In Mesquite | 2 |
| Dallas | Mike Lewis Park (Grand Prairie) | In Grand Prairie | 2 |
| Dallas | Northwest Park Pond (Irving) | In Irving, N. of 183 near Rochelle & Belt Line Rd. | 5 |
| Dallas | O'Bannon (Garland) | In Garland | 5 |
| Dallas | Palos Verdes (Mesquite) | In Mesquite | 3 |
| Dallas | Park Lake (Sachse) | 1.50 | |
| Dallas | Richland College Lower (Dallas) | Richland College | 3 |
| Dallas | Richland College Upper (Dallas) | Richland College | 4 |
| Dallas | Rochester Lake (Dallas) | In Dallas | 31 |
| Dallas | Rorie Galloway Day Camp (Mesquite) | In Mesquite | 3 |
| Dallas | Samuell Farm Pond #1 (Mesquite) | In east Mesquite, off Hwy. 80 and I-635 | 2.10 |
| Dallas | Samuell Farm Pond #4 (Mesquite) | In east Mesquite, off Hwy. 80 and I-635 | 1.70 |
| Dallas | Samuell Farm Pond #5 (Mesquite) | In east Mesquite, off Hwy. 80 and I-635 | 0.70 |
| Dallas | Samuell Farm Pond A (Mesquite) | In east Mesquite, off Hwy. 80 and I-635 | 2.20 |
| Dallas | Seagoville Central Park Pond | In Seagoville | 2 |
| Dallas | Shenandoah (Duncanville) | In Duncanville | 2 |
| Dallas | Springfield Park Pond A (Rowlett) | In Rowlett | 16 |
| Dallas | Springfield Park Pond B (Rowlett) | In Rowlett | 5 |
| Dallas | Thomas Jefferson (Irving) | In Irving | 3 |
| Dallas | Towne Lake (Irving) | 5 | |
| Dallas | Trinity Park (Dallas) | In Dallas | 1 |
| Dallas | Turtle Creek Lake (Dallas) | In Dallas | 2 |
| Dallas | Twin Lakes North Pond (Dallas) | In north Dallas, near Coit Rd. & Campbell | 2 |
| Dallas | Twin Lakes South Pond (Dallas) | In north Dallas, near Coit Rd. & Campbell | 2 |
| Dallas | Valley Creek Big (Mesquite) | In Mesquite | 8 |
| Dallas | Valley Creek Small (Mesquite) | In Mesquite | 4 |
| Dallas | Valley Ridge Park (Cedar Hill) | In Cedar Hill; east of Hwy. 67 on Weaver | 1 |
| Dallas | West Lake Park Pond (Mesquite) | In Mesquite | 1 |
| Dallas | Williams Park (University Park) | In University Park | 2 |
| Dallas | Windsor Park (Cedar Hill) | In Cedar Hill; south of Mansfield Rd on Lake Ridge | 1 |
| Denton | B.B. Owens Park (The Colony) | 1 | |
| Denton | Bob Jones Park (Southlake) | in Southlake; east of Hwy.114 on White Chapel | 6 |
| Denton | Carrollton Greenbelt | In Carrollton | 18 |
| Denton | Corinth Community Park | 2 | |
| Denton | Flower Mound Rheudasil | In Flower Mound | 6 |
| Denton | Forest Park (Denton) | 18 | |
| Denton | Highland Village Community Park | In Highland Village | 2 |
| Denton | Leonard Johns Park Pond (Flower Mound) | In Flower Mound | 2 |
| Denton | Lion's Club (Colony) | In The Colony | 1 |
| Denton | Montecito Park (Denton) | 1 | |
| Denton | North Lake Park - North Pond (Denton) | In Denton | 15 |
| Denton | North Lake Park South Pond (Denton) | In Denton | 18 |
| Denton | Perch Pond - Lake Ray Roberts | Isle Du Bois Unit - Ray Roberts Lake State Park | 2 |
| Denton | RailRoad Park #1 (Lewisville) | East of Hwy 77 and Hwy 121 | 0.90 |
| Denton | Railroad Park #2 (Lewisville) | East of Hwy 77 and Hwy 121 | 18.20 |
| Denton | Railroad Park #3 (Lewisville) | East of Hwy 77 and Hwy 121 | 5.50 |
| Denton | Roanoke Community Park Pond | 1 | |
| Denton | Scout Park (Colony) | In The Colony | 1 |
| Denton | South Lakes Park Pond (Denton) | In Denton on Hobson Lane west of FM 2181 | 3.80 |
| Denton | South Lakes Park Pond North (Denton) | 4 | |
| Denton | Spring Lakes Park (Flower Mound) | In Flower Mound on Windmill | 1 |
| DeWitt | Cuero Park | Cuero City Park | 12 |
| Ellis | Bluebonnet Park Lake | in Ennis | 2.50 |
| Ellis | Ennis Jaycee Park | In Ennis | 28 |
| Ellis | Red Oak Municipal Lake | 200 Lakeview Parkway, Red Oak Texas 75154 | 4 |
| Falls | Lott City | In Lott | 5 |
| Falls | Rosebud | In Rosebud | 34 |
| Fannin | Bonham State Park Lake | Bonham State Park | 65 |
| Fannin | Derby Pond | In Caddo National Grasslands north of Bonham | 1 |
| Fannin | Fannin Lake | In Caddo National Grasslands north of Bonham | 35 |
| Fannin | Leonard Pool | West of U.S. Highway 69 south side of Leonard | 12 |
| Franklin | Mt. Vernon City | In Mount Vernon | 42.29 |
| Freestone | Zachary | Richland Creek WMA | 30 |
| Gonzales | Palmetto State Park | Palmetto State Park | 5 |
| Grayson | Dead Woman Pond | Hagerman Wildlife Refuge west of Denison | 2 |
| Grayson | Display Pond | 0.50 | |
| Grayson | Goode Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 1 |
| Grayson | Green Heron Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 0.50 |
| Grayson | Kingfisher Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 1 |
| Grayson | Loy Lake | West of Denison | 42 |
| Grayson | Madtom Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 0.75 |
| Grayson | Manning Park Plaza Pond | Northwest side of Denison | 0.75 |
| Grayson | Pickens Lake | Herman Baker Park in west side of Sherman | 30 |
| Grayson | Picnic Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 2 |
| Grayson | Raccoon Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 1 |
| Grayson | Slider Pond | In Hagerman Natl. Wild. Refuge west of Pottsboro | 0.50 |
| Grayson | T-Bar Park Pond | 2.5 mi South East of Denison north of US Hwy 69 in T-Bar Park | 1.50 |
| Grayson | Waterloo Lake | West side of Denison | 52 |
| Grayson | Waterloo Park Pond | West side of Denison in Waterloo Lake Park | 0.30 |
| Grimes | Hillside Street Pond | In park across from middle school in Navasota | 3 |
| Hamilton | Hamilton City | In Hamilton | 35 |
| Henderson | Cain Center Playground Pond | South Athens | 1 |
| Henderson | Cain Center Tennis Court Pond | South Athens | 0.50 |
| Henderson | Coleman Park | Athens | 1 |
| Henderson | Purtis Creek (E) | Purtis Creek State Park | 1 |
| Henderson | Purtis Creek (F) | Purtis Creek State Park | 1 |
| Henderson | Purtis Creek State Park | Purtis Creek State Park | 348.82 |
| Henderson | Trinidad City | In Trinidad | 47 |
| Hill | Hillsboro City | In Hillsboro | 5 |
| Hill | Hubbard City | In Hubbard | 11 |
| Hill | Hubbard City #2 | In Hubbard | 3 |
| Hill | Hubbard City #3 | In Hubbard | 12 |
| Hill | Hubbard City #4 | In Hubbard | 18 |
| Hill | Hubbard City #5 | In Hubbard | 5 |
| Hopkins | Coleman (Hopkins County) | In Sulphur Springs | 56 |
| Hopkins | Sulphur Springs City Park | In Sulphur Springs | 5 |
| Hunt | Caddo Mills Pond | Southwest side of Caddo Mills | 7.60 |
| Hunt | Graham Park Pond | North side of Greenville | 3.30 |
| Hunt | Greenville Lake 3 | North of Greenville | 60 |
| Hunt | Greenville Lake 6 | North of Greenville | 66 |
| Hunt | Greenville Sports Park Pond | South side of Greenville | 2 |
| Hunt | Harlow Pond #1 | Six miles northwest of Greenville | 4 |
| Hunt | Harlow Pond #2 | Six miles northwest of Greenville | 0.10 |
| Hunt | Harlow Pond #3 | Six miles northwest of Greenville | 0.25 |
| Hunt | Oak Creek Pond | Southeast side of Greenville | 1 |
| Hunt | Wolfe City #1 | East side of Wolfe City | 47 |
| Hunt | Wolfe City #2 | East side of Wolfe City | 53 |
| Johnson | Cleburne State Park | Cleburne State Park | 106.73 |
| Kaufman | Ben Gill Park Pond | Off of Hwy 80 West of Terrell | 2.45 |
| Kaufman | Lower Kaufman | In Kaufman | 50 |
| Kaufman | Upper Kaufman | In Kaufman | 40 |
| Lamar | Blossom City | In Blossom | 20 |
| Lamar | Paris Sports Complex Pond | 1.50 | |
| Lamar | Pat Mayse WMA #1 | Pat Mayse WMA(access limited) | 10 |
| Lamar | Pat Mayse WMA #2 | Pat Mayse WMA(access limited) | 20 |
| Lamar | Pat Mayse WMA #3 | Pat Mayse WMA(access limited) | 5 |
| Lavaca | Green-Dickson Municipal Park Pond 1 | near Shiner | 2.70 |
| Lavaca | Green-Dickson Municipal Park Pond 2 | near Shiner | 2 |
| Lavaca | Moulton Pond In Moulton | In Moulton | 1 |
| Lee | Nails Creek Pond #1 | To reach Nails Creek from Giddings, take State Highway 290 east to FM 180. The park is located on FM 180, 15 miles off US Highway 290. Ask State Park employees for specific directions to the ponds. | 0.30 |
| Leon | Normangee | In Normangee | 35 |
| Limestone | Fort Parker State Park | Fort Parker State Park | 725 |
| Limestone | Mexia State School | Near Mexia | 7 |
| Limestone | Mexia State School #2 | Near Mexia | 2 |
| Limestone | Mexia State School #3 | Near Mexia | 2 |
| Limestone | Springfield | Fort Parker State Park | 2 |
| Madison | Madisonville | In Madisonville | 64.46 |
| McLennan | Amsler Park | In McGregor | 1 |
| McLennan | Battle | On Battle Lake Rd. between Waco & Mart | 30 |
| McLennan | Buena Vista Park Lake | 0.68 | |
| McLennan | Waco City Ponds | Near Lake Waco USACE Headquarters | 2 |
| Milam | Wilson-Ledbetter Park Pond | in Cameron | 5 |
| Navarro | IOOF Lake | In Corsicana | 12 |
| Parker | Holland Lake Park Pond | City of Weatherford | 1.30 |
| Parker | Love Street Park Pond | City of Weatherford | 2.40 |
| Parker | Sunshine Lake | Northwest side of Weatherford | 56 |
| Robertson | Hearne Eastside Park Pond | In Hearne Eastside Park on Norwood | 2 |
| Rockwall | Emerald Bay Park (Rockwall) | in Rockwall | 1 |
| Rockwall | Fox Chase Park (Rockwall) | in Rockwall | 1 |
| Rockwall | Myers Park (Rockwall) | in Rockwall | 1 |
| Rockwall | Phelps Lake (Rockwall) | 25 | |
| Somervell | Glen Rose City Lake | 9 | |
| Tarrant | Bear Creek Park (Keller) | In Keller | 3 |
| Tarrant | Bedford Boys Ranch | In Bedford, north of Hwy. 183 off Forest Ridge | 8 |
| Tarrant | Bicentennial Park (Southlake) | In Southlake; White Chapel & FM1709 intersection | 2 |
| Tarrant | Capp Smith Park (Watauga) | In Watauga on Hightower east of Highway 377 | 6 |
| Tarrant | Chesapeake Park (Southlake) | South of FM 1709 on Pearson and Union Church in Southlake | 4 |
| Tarrant | Colleyville City Park | In Colleyville on Bransford north of Glade Road | 1 |
| Tarrant | Colleyville Nature Center Pond 4 | In Colleyville | 1 |
| Tarrant | Como (Fort Worth) | In Fort Worth | 15 |
| Tarrant | Cravens Park (Arlington) | In Arlington | 1 |
| Tarrant | Dutch Branch Park (Benbrook) | In Benbrook | 1 |
| Tarrant | Echo (Fort Worth) | In Ft. Worth | 17 |
| Tarrant | Elkins Lake (Dalworthington Gardens) | In Dalworthington Gardens off Bowen Rd. | 8 |
| Tarrant | Fosdic Lake (Fort Worth) | In Ft. Worth | 6 |
| Tarrant | French (Fort Worth) | In south Ft. Worth, off South Hulen | 3 |
| Tarrant | Gateway Park Lake (Arlington) | In Arlington | 1 |
| Tarrant | Glenview Park (North Richland Hills) | In North Richland Hills | 1 |
| Tarrant | Green Valley Community Park Pond A | In North Richland Hills | 1.50 |
| Tarrant | Green Valley Community Park Pond B | In North Richland Hills | 3 |
| Tarrant | Greenbriar Park (Fort Worth) | In Ft. Worth | 3 |
| Tarrant | Hurst Chisholm Park | In Hurst, north of Hwy. 183 off Norwood Dr. | 3 |
| Tarrant | Karl Knox Park (Arlington) | In Arlington | 1 |
| Tarrant | Kennedale City Park | In Kennedale | 3 |
| Tarrant | Kimzey Park (Colleyville) | In Colleyville | 2 |
| Tarrant | Mark Holtz Lake (Arlington) | Near Ballpark in Arlington | 12 |
| Tarrant | Ninnie Baird Park (Ft. Worth) | 1.70 | |
| Tarrant | Oak Grove Park (Grapevine) | 0.75 | |
| Tarrant | Randol Mill Duck Pond (Arlington) | In Arlington, south of I-30 off Randol Mill Road | 2 |
| Tarrant | Red Cane (Arlington) | In Arlington | 1 |
| Tarrant | Rose Park (Mansfield) | In Mansfield | 1 |
| Tarrant | Town Hall Lake (Keller) | 1 | |
| Tarrant | Veterans Park (White Settlement) | East of IH-820 on Clifford Street in White Settlement | 1.50 |
| Tarrant | White Settlement City Lagoon | In White Settlement | 0.25 |
| Tarrant | White Settlement Duck Pond | In White Settlement | 1 |
| Van Zandt | Canton City | In Canton | 50 |
| Van Zandt | Edgewood City | In Edgewood | 58 |
| Van Zandt | Grand Saline | In Grand Saline | 56 |
| Van Zandt | Lester Park | Wills Point, Texas | 1.95 |
| Van Zandt | Purtis Creek (A) | Purtis Creek State Park | 1 |
| Van Zandt | Purtis Creek (B) | Purtis Creek State Park | 1 |
| Van Zandt | Purtis Creek (C) | Purtis Creek State Park | 3 |
| Van Zandt | Purtis Creek (D) | Purtis Creek State Park | 1 |
| Van Zandt | Two - Acre Lake | In Canton | 2 |
| Washington | Beaver Pond | Washington-on-the-Brazos State Park | 6 |
| Washington | Nails Creek Pond #2 | To reach Nails Creek from Giddings, take State Highway 290 east to FM 180. The park is located on FM 180, 15 miles off US Highway 290. Ask State Park employees for specific directions to the ponds. | 0.10 |
| Wise | Beckley Pond | In LBJ National Grasslands north of Decatur | 5 |
| Wise | Black Creek Lake | In LBJ National Grasslands north of Decatur | 33 |
| Wise | Chicken Lake | In LBJ National Grasslands north of Decatur | 8 |
| Wise | Clear Lake | In LBJ National Grasslands north of Decatur | 23 |
| Wise | Cottonwood Lake | In LBJ National Grasslands north of Decatur | 46 |
| Wise | Dan's Lake | In LBJ National Grasslands north of Decatur | 18 |
| Wise | Hopewell Pond | In LBJ National Grasslands north of Decatur | 4 |
| Wise | Little Cottonwood Lake | In LBJ National Grasslands north of Decatur | 9 |
| Wise | Mesa Pond | In LBJ National Grasslands north of Decatur | 2 |
| Wise | Pond 123 | In LBJ National Grasslands north of Decatur | 3.40 |
| Wise | Pond 38-1 | In LBJ National Grasslands north of Decatur. South of Old Decatur Road about 3 mi southeast of Alvord. | 0.75 |
| Wise | Rhodes Lake | In LBJ National Grasslands north of Decatur | 18 |
| Wise | Rutcher Lake | In LBJ National Grasslands north of Decatur | 15 |
| Wise | Windmill Lake | In LBJ National Grasslands, northwest of Decatur | 30 |
