Texas Community Fishing Lakes
Note: Community Fishing Lakes are subject to special regulations.
Lakes are listed by Texas travel region, and by county within their regions. Follow these links to find fishing spots in your area:
Big Bend | Gulf Coast | Hill Country | Panhandle | Piney Woods | Prairies & Lakes | South Texas
To see what fish are stocked in your favorite lake, visit our online stocking reports.
Piney Woods Region
| County | Lake Name | Location | Acres |
|---|---|---|---|
| Angelina | Diboll City Park | In Diboll | 1.25 |
| Angelina | Ellen Trout Zoo | North side of Lufkin | 40 |
| Angelina | Jones | North side of Lufkin | 12 |
| Angelina | Lufkin State School Pond | 1 | |
| Bowie | Karrh Park | 1 | |
| Bowie | Lake Grady T. Wallace | In Texarkana | 7 |
| Bowie | New Boston | In New Boston | 20 |
| Bowie | Spring Lake Park | Spring Lake Park In Texarkana | 4.81 |
| Camp | Pittsburg City Lake | In Pittsburg | 1.65 |
| Cass | Atlanta City Park Lake | In Atlanta | 2 |
| Cass | Hughes | West of Linden | 3.85 |
| Cass | Pruitt | West of Linden | 20.67 |
| Cherokee | Nichols Green Park Pond | Southeast of Jacksonville | 1 |
| Cherokee | Rusk City | In Rusk | 9 |
| Cherokee | Rusk State Park | Rusk State Park | 20 |
| Gregg | Elder Lake | in Kilgore | 10 |
| Gregg | Lear Park Pond | City of Longview | 3 |
| Gregg | Teague Park (Gregg County) | In Longview | 1.65 |
| Harrison | Arena Park Pond | in the city of Marshall | 2 |
| Houston | Crocket State School | Near Crockett | 1 |
| Houston | Mission Tejas State Park Pond | Mission Tejas State Park | 2 |
| Jasper | Bevis Skinner Park Pond | in Kirbyville | 2 |
| Jasper | Bouton | Angelina National Forest, west of Jasper | 9.10 |
| Jasper | Boykin Springs | Angelina National Forest, west of Jasper | 6.30 |
| Jasper | Jasper City Park Pond | Sandy Creek Park in Jasper | 2 |
| Jasper | Jasper Industrial Park Pond | 2 | |
| Jasper | Masterson State Forest (Buna) | in Masterson State Forest | 1.25 |
| Jasper | Sexton Lake | on the Angelina National Forest | 4.85 |
| Liberty | Liberty Municipal Park Pond | in Liberty | 1 |
| Montgomery | Albert Sallas County Park | Montgomery Co. Park near New Caney | 5 |
| Montgomery | Carl Barton Jr. Park Pond | Off Loop 336 East of IH-45; on right east of 1314 | 3 |
| Montgomery | EMCID Lake | East Montgomery County Improvement District in New Caney on HWY 59 north at the Community Drive exit | 4 |
| Montgomery | Jones Lake 2 | In Jones State Forest near Conroe off FM1488 | 1 |
| Montgomery | Jones Lake 3 | In Jones State Forest near Conroe off FM1488 | 2 |
| Morris | Daingerfield State Park | Daingerfield State Park | 74.28 |
| Nacogdoches | Lakeside Park Pond (Nacogdoches) | North side of Nacogdoches | 1 |
| Nacogdoches | Stephen F. Austin University Ag Pond | On SFA Campus in Nacogdoches | 1.70 |
| Newton | Siecke State Forest (Kirbyville) | in the Siecke State Forest | 0.75 |
| Polk | Pedigo Park Pond #1 | in Livingston | 2 |
| Polk | Pedigo Park Pond #2 | in Livingston | 2 |
| Rusk | Forest Park | In Henderson | 18 |
| Rusk | Henderson City Lake | in Henderson | 12 |
| Sabine | Hemphill City Lake | Inside Hemphill city limits off FM 1175, across from American Legion Hall | 3 |
| Sabine | Red Hills | Sabine National Forest, north of Milam | 14 |
| San Jacinto | Double | Sam Houston National Forest near Coldspring | 14 |
| Shelby | Center Municipal Park Lake | West side of Center, Rough Rider Drive | 4 |
| Smith | Camp Tyler A | In Tyler | 1 |
| Smith | Camp Tyler B | In Tyler | 1 |
| Smith | Camp Tyler C | In Tyler | 0.50 |
| Smith | Faulkner Park Lake (Lindale) | In Lindale | 20 |
| Smith | Faulkner Park Lake (Tyler) | south Tyler | 7 |
| Smith | Harvey Lake | On UT-Tyler Campus | 1 |
| Smith | Lower Overton | In Overton | 22 |
| Smith | Tyler Nature Center Pond | Tyler M&R Station | 2 |
| Smith | Tyler State Park | Tyler State Park | 65 |
| Smith | Upper Overton | In Overton | 16 |
| Smith | Woldert Park Pond | North Tyler | 1.50 |
| Titus | Bob Sandlin State Park | Bob Sandlin State Park | 1.40 |
| Titus | Heritage Park Lake | in Mt. Pleasant | 3 |
| Titus | Old Mt Pleasant City | In Mount Pleasant | 23.68 |
| Tyler | Magnolia Ridge Pond | Near Steinhagen Reservoir | 1 |
| Tyler | Tejas Lake-Colmesneil | 1 mile east of Colmesneil | 20 |
| Walker | Raven | Huntsville State Park | 203.51 |
| Wood | Bridge Bob's Pond | 1.20 | |
| Wood | Pullen Pond | In the Mineola Nature Preserve | 2 |
