Texas Community Fishing Lakes
Note: Community Fishing Lakes are subject to special regulations.
Lakes are listed by Texas travel region, and by county within their regions. Follow these links to find fishing spots in your area:
Big Bend | Gulf Coast | Hill Country | Panhandle | Piney Woods | Prairies & Lakes | South Texas
To see what fish are stocked in your favorite lake, visit our online stocking reports.
South Texas Plains Region
| County | Lake Name | Location | Acres |
|---|---|---|---|
| Bexar | Brackenridge Park | San Antonio | 10 |
| Bexar | Converse North Park City Lake | East side of Converse City Park. From FM 78 take Seguin Road, turn SouthWest on School Street and then left on Dennis Jupe Drive. | 20 |
| Bexar | Earl Scott Pond | Leon Creek Greenway Park in Northwest | 2.10 |
| Bexar | Elmendorf | Our Lady of Lake Univ. in San Antonio | 10 |
| Bexar | Espada | South side of San Antonio on San Antonio River. Temporarily closed to fishing while river restoration project is underway. | 19 |
| Bexar | John Randolph Wheeler Park | 10239 Ingram Road in San Antonio | 0.25 |
| Bexar | Lakeside Park (San Antonio) | 7.87 | |
| Bexar | Live Oak City | In Live Oak City Park | 35 |
| Bexar | Miller's Pond | Southwest side of San Antonio | 6 |
| Bexar | Southside Lions Park | Southeast side of San Antonio | 7.50 |
| Bexar | Tom Slick Park | 7400 HWY 151, On west side just east of 410 Loop and north of HWY 151 in San Antonio | 3.50 |
| Bexar | Woodlawn | Central San Antonio | 37 |
| Dimmit | Boynton | 4 miles Northeast of Carrizo Springs | 60 |
| Dimmit | Dimmit County Lake | In Carrizo Springs | 5 |
| Dimmit | Presidio Lake | North of Carrizo Springs | 30 |
| Duval | San Diego | In San Diego | 1 |
| Frio | Frio County Regional Park Lake | in Pearsall Texas off Gilliam Rd. | 3.80 |
| Hidalgo | Bentsen State Park | Bentsen State Park | 15 |
| Hidalgo | Edinburg City Park Lake | In Edinburg | 9 |
| Hidalgo | Hargill | 1.5 miles North of Hargill | 40 |
| Hidalgo | Sunrise Hill Park | Sunrise Hill Park in McAllen | 3 |
| Hidalgo | Town Lake | Fireman’s Park, City of McAllen | 4 |
| Karnes | Runge City | In Runge | 6 |
| Maverick | Eagle Pass City | City of Eagle Pass | 19 |
| McMullen | 75-Acre Lake | Choke Canyon State Park -Calliham Unit | 75 |
| Zavala | Zavala County Lake | East of Crystal City | 5 |
