Lake Georgetown
Locations of Fish Attractors
Return to Lake Georgetown fishing page
Cedar-tree fish attractors have been added to this reservoir. They were placed by TPWD in cooperation with the Army Corps of Engineers and the Sun City Hunting and Fishing Club. Most attractors are placed on key structure spots including drop-offs, humps and roadbeds. Black bass, crappie and sunfish use the attractors for cover. Anglers may use GPS in conjunction with a fish finder to locate these structures. Locations of these structures are shown on the map below. Coordinates are also available in downloadable files.

| # | Latitude | Longitude | Description | Installed | Refurbished | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30°40.196' | -97°43.503' | Point in northwest corner of dam | 2007 | |||||||
| 2 | 30°40.812' | -97°44.676' | Rock finger next to extremely deep water; across from Jim Hogg boat ramp | 2007 | |||||||
| 3 | 30°40.532' | -97°44.937' | Point next to ledge | 2007 | |||||||
| 4 | 30°40.339' | -97°45.111' | Point next to ledge at Russell Park | 2007 | 2010 | ||||||
| 5 | 30°40.217' | -97°45.292' | Flat on south side of Russell Park | 2007 | 2010 | ||||||
| 6 | 30°40.162' | -97°45.417' | Mid-river high spot next to river channel south of Russell Park | 2007 | |||||||
| 7 | 30°40.096' | -97°45.614' | High spot next to river channel edge | 2007 | 2010 | ||||||
| 8 | 30°40.601' | -97°45.201' | Drop off at point north of Russell Park Ramp that enters small cove | 2008 | 2009 | ||||||
| 9 | 30°40.504' | -97°44.941' | Drop off on main river channel ledge | 2008 | |||||||
| 10 | 30°40.517' | -97°44.923' | Main lake point inshore of #9 brushpile | 2008 | |||||||
| 11 | 30°40.821' | -97°44.678' | Pond dam close to #2 brushpile | 2008 | 2011 | ||||||
| 12 | 30°40.777' | -97°44.262' | Ledge on backside of main lake point | 2008 | 2010 | ||||||
| 13 | 30°40.969' | -97°44.198' | Secondary point near confluence of creek channels | 2008 | 2011 | ||||||
| 14 | 30°40.333' | -97°45.167' | Flat near beach | 2008 | 2011 | ||||||
| 15 | 30°40.216' | -97°43.486' | Rocky ledge near dam | 2008 | 2011 | ||||||
| 16 | 30°40.101' | -97°45.717' | Point near cove upriver | 2008 | 2010 | ||||||
| 17 | 30°40.247' | -97°45.284' | Rock flat | 2008 | 2009 | ||||||
| 18 | 30°40.460' | -97°45.213' | Drain in sand flat | 2008 | 2011 | ||||||
| 19 | 30°40.438' | -97°45.174' | Flat near Russell Park ramp | 2009 | 2011 | ||||||
| 20 | 30°40.242' | -97°45.961' | Channel swing near steep bank | 2009 | 2010 | ||||||
| 21 | 30°40.147' | -97°45.760' | Edge of point at river channel drop | 2009 | 2010 | ||||||
| 22 | 30°40.338' | -97°46.085' | Creek/River channel intersection | 2009 | |||||||
| 23 | 30°40.814' | -97°44.677' | Near brushpiles #2 and #11 | 2009 | |||||||
| 24 | 30°40.519' | -97°44.896' | Mainlake point flat | 2009 | |||||||
| 25 | 30°40.939' | -97°44.183' | Edge of creek channel across from #10 brushpile | 2009 | |||||||
| 26 | 30°40.548' | -97°45.830' | Rockpile on edge of old road | 2009 | 2011 | ||||||
| 27 | 30°40.832' | -97°44.769' | Ledge west of Jim Hogg boat ramp | 2010 | |||||||
| 28 | 30°40.923' | -97°44.628' | Jim Hogg boat ramp cove on secondary point | 2010 | 2011 | ||||||
| 29 | 30°40.465' | -97°44.990' | Off main lake point on south side of lake | 2011 | |||||||
| 30 | 30°40.726' | -97°44.321' | Main lake point ledge at mouth of Jim Hogg Cove | 2011 | |||||||
| 31 | 30°40.814' | -97°44.646' | Main lake ridge across from Jim Hogg boat ramp | 2011 | |||||||









