Lake Georgetown
Locations of Fish Attractors
Return to Lake Georgetown fishing page
Cedar-tree fish attractors have been added to this reservoir. They were placed by TPWD in cooperation with the Army Corps of Engineers and the Sun City Hunting and Fishing Club. Most attractors are placed on key structure spots including drop-offs, humps and roadbeds. Black bass, crappie and sunfish use the attractors for cover. Anglers may use GPS in conjunction with a fish finder to locate these structures. Locations of these structures are shown on the map below. Coordinates are also available in downloadable files.

| # | Latitude | Longitude | Description | Installed | Refurbished |
|---|---|---|---|---|---|
| 1 | 30°40.196' | -97°43.503' | Point in northwest corner of dam | 2007 | 2013 |
| 2 | 30°40.815' | -97°44.673' | Rock finger next to extremely deep water; across from Jim Hogg boat ramp | 2007 | 2013 |
| 3 | 30°40.532' | -97°44.937' | Main lake point next to ledge | 2007 | 2013 |
| 4 | 30°40.339' | -97°45.111' | Point at Russell Park | 2007 | 2010 |
| 5 | 30°40.217' | -97°45.292' | Flat on south side of Russell Park | 2007 | 2010 |
| 6 | 30°40.162' | -97°45.417' | Mid-river high spot next to river channel south of Russell Park | 2007 | 2013 |
| 7 | 30°40.096' | -97°45.614' | High spot next to river channel edge | 2007 | 2010 |
| 8 | 30°40.601' | -97°45.201' | Dropoff at point north of Russell Park Ramp that enters small cove | 2008 | 2013 |
| 9 | 30°40.504' | -97°44.941' | Dropoff on main river channel ledge | 2008 | 2013 |
| 10 | 30°40.517' | -97°44.923' | Main lake point inshore of #9 brushpile | 2008 | 2013 |
| 11 | 30°40.821' | -97°44.678' | Ridge close to #2 brushpile | 2008 | 2011 |
| 12 | 30°40.777' | -97°44.262' | Ledge on backside of main lake point | 2008 | 2010 |
| 13 | 30°40.969' | -97°44.198' | Secondary point near confluence of creek channels | 2008 | 2011 |
| 14 | 30°40.333' | -97°45.167' | Flat near beach | 2008 | 2011 |
| 15 | 30°40.216' | -97°43.486' | Rocky ledge near dam | 2008 | 2011 |
| 16 | 30°40.101' | -97°45.717' | River point near cove mouth | 2008 | 2010 |
| 17 | 30°40.247' | -97°45.284' | Rock flat | 2008 | 2009 |
| 18 | 30°40.460' | -97°45.213' | Drain in sand flat | 2008 | 2011 |
| 19 | 30°40.438' | -97°45.174' | Drain in sand flat | 2009 | 2011 |
| 20 | 30°40.242' | -97°45.961' | Channel swing near steep bank | 2009 | 2010 |
| 21 | 30°40.147' | -97°45.760' | Edge of point at river channel drop | 2009 | 2010 |
| 22 | 30°40.338' | -97°46.085' | Creek/River channel intersection | 2009 | 2013 |
| 23 | 30°40.519' | -97°44.896' | Main lake point flat | 2009 | 2013 |
| 24 | 30°40.939' | -97°44.183' | Main lake point | 2009 | 2013 |
| 25 | 30°40.548' | -97°45.830' | Secondary point ledge | 2009 | 2011 |
| 26 | 30°40.832' | -97°44.769' | Ledge west of Jim Hogg boat ramp | 2010 | |
| 27 | 30°40.923' | -97°44.628' | Jim Hogg boat ramp cove on secondary point | 2010 | 2011 |
| 28 | 30°40.465' | -97°43.990' | Off main lake point on south side of lake | 2011 | |
| 29 | 30°40.726' | -97°44.321' | Main lake point ledge at mouth of Jim Hogg Cove | 2011 | |
| 30 | 30°40.814' | -97°44.646' | Main lake ridge across from Jim Hogg boat ramp | 2011 |
