Bobwhite Quail in the Gulf Prairies region

Data from this graph is listed in the following table.

This table lists observed numbers of Bobwhite Quail in the Gulf Prairies region from 1978 to 2005 using randomly selected, 20-mile roadside survey lines.

Bobwhite Quail
Year Mean LTM
1978 15.83 10.93
1979 19.50 10.93
1980 13.17 10.93
1981 13.25 10.93
1982 12.00 10.93
1983 12.00 10.93
1984 14.92 10.93
1985 8.58 10.93
1986 15.17 10.93
1987 11.17 10.93
1988 17.89 10.93
1989 8.89 10.93
1990 9.25 10.93
1991 18.88 10.93
1992 13.13 10.93
1993 9.00 10.93
1994 11.14 10.93
1995 8.71 10.93
1996 9.57 10.93
1997 4.33 10.93
1998 11.00 10.93
1999 12.89 10.93
2000 4.89 10.93
2001 5.22 10.93
2002 6.78 10.93
2003 7.11 10.93
2004 7.75 10.93
2005 4.00 10.93


email updates Connect with us. twitter facebook youtube flickr more social media