Bobwhite Quail in the Gulf Prairies and Marshes
This table lists observed numbers of Bobwhite Quail in the Gulf Prairies region from 1978 to the present using randomly selected, 20-mile roadside survey lines.
| Year | Mean | LTM |
|---|---|---|
| 1978 | 15.83 | 10.31 |
| 1979 | 19.50 | 10.31 |
| 1980 | 13.17 | 10.31 |
| 1981 | 13.25 | 10.31 |
| 1982 | 12.00 | 10.31 |
| 1983 | 12.00 | 10.31 |
| 1984 | 14.92 | 10.31 |
| 1985 | 8.58 | 10.31 |
| 1986 | 15.17 | 10.31 |
| 1987 | 11.17 | 10.31 |
| 1988 | 17.89 | 10.31 |
| 1989 | 8.89 | 10.31 |
| 1990 | 9.25 | 10.31 |
| 1991 | 18.88 | 10.31 |
| 1992 | 13.13 | 10.31 |
| 1993 | 9.00 | 10.31 |
| 1994 | 11.14 | 10.31 |
| 1995 | 8.71 | 10.31 |
| 1996 | 9.57 | 10.31 |
| 1997 | 4.33 | 10.31 |
| 1998 | 11.00 | 10.31 |
| 1999 | 12.89 | 10.31 |
| 2000 | 4.89 | 10.31 |
| 2001 | 5.22 | 10.31 |
| 2002 | 6.78 | 10.31 |
| 2003 | 7.11 | 10.31 |
| 2004 | 7.75 | 10.31 |
| 2005 | 4.00 | 10.31 |
| 2006 | 4.00 | 10.31 |
| 2007 | 3.56 | 10.31 |
| 2008 | 9.78 | 10.31 |
| 2009 | 5.67 | 10.31 |
| 2010 | 4.56 | 10.31 |
| 2011 | 19.44 | 10.31 |
| 2012 | 8.00 | 10.31 |
