2004-2005 Public Hunts by Special Permit Statistics: Summary
2004-2005 Public Hunts by Special Permit Statistic Links:
Summary | Either-Sex Gun Deer | Antlerless/Spike Gun Deer and Management Either Sex | Archery Deer & Javelina | Spring Turkey | Feral Hog & Exotic Only | Alligator, Pronghorn Antelope & Alligator Archery | Guided Hunts | Youth Hunts | Hunts on Private Lands
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (Buck-Antl- Exo-Ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 911 | 264 | 1,110,489 | 58,151 | 5,292 | 5,202 | 4,024 | 1,189 | 1,708 | 961 | 4,483 | 1,808 | 318 | 40 |
| Either-Sex Gun Deer | 242 | 67 | 353,816 | 14,963 | 1,371 | 1,368 | 1,188 | 177 | 831 | 251 | 1,323 | 622 | 49 | 47 |
| Antlerless/ Spike Gun Deer | 222 | 67 | 130,951 | 8,112 | 1,243 | 1,262 | 951 | 285 | 387 | 266 | 1,036 | 583 | 69 | 56 |
| Management Either Sex | 45 | 13 | 68,580 | 5,176 | 358 | 386 | 269 | 111 | 41 | 36 | 274 | 77 | 31 | 28 |
| Archery Deer | 152 | 34 | 183,747 | 3,254 | 1,091 | 926 | 709 | 304 | 130 | 116 | 777 | 81 | 49 | 10 |
| Javelina | 39 | 13 | 126,000 | 1,936 | 295 | 298 | 195 | 91 | 100 | 100 | 266 | 145 | 27 | 55 |
| Spring Turkey | 60 | 20 | 68,177 | 2,469 | 218 | 229 | 163 | 55 | 32 | 32 | 163 | 31 | 30 | 19 |
| Feral Hog | 54 | 18 | 79,355 | 2,568 | 305 | 318 | 180 | 125 | 128 | 105 | 253 | 79 | 28 | 31 |
| Exotic Only | 28 | 8 | 28,074 | 8,017 | 110 | 113 | 99 | 9 | 25 | 25 | 111 | 40 | 13 | 36 |
| Alligator | 26 | 12 | 46,649 | 1,106 | 230 | 231 | 207 | 24 | 32 | 28 | 215 | 104 | 20 | 48 |
| Archery Alligator | 6 | 2 | 9,660 | 438 | 45 | 45 | 37 | 8 | 2 | 2 | 39 | 22 | 0 | 56 |
| Pronghorn Antelope | 9 | 1 | 7,463 | 2,754 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 100 |
| Guided Deer Hunt Package | 4 | 1 | 3,028 | 1,854 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Guided Gemsbok Hunt Package | 12 | 4 | 1,253 | 2,009 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 100 |
| Guided Scimitar-horned Oryx Hunt Package | 9 | 3 | 1,775 | 1,879 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 100 |
| Guided Antelope Hunt Package | 3 | 1 | 1,961 | 1,616 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 100 |
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (Buck-Antl- Exo-Ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (3 Areas) | 27 | 9 | 40,640 | 1,593 | 32 | 32 | 29 | 0 | 0 | 0 | 21 | 36 | 8 | 171 |
| 1 Archery only 2 No archery equipment or rimfire |
||||||||||||||
| XJ - Floyd County1 | 9 | 3 | 640 | 303 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0-0-0=0 | 1 | 0 |
| XL - Terrell County2 | 15 | 5 | 36,000 | 323 | 20 | 20 | 20 | 0 | 0 | 0 | 13 | 10-23-0=33 | 7 | 254 |
| XK - Travis County | 3 | 1 | 4,000 | 967 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 2-1-0=3 | 0 | 50 |
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (Buck-Antl- Exo-Ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (5 Areas) | 24 | 8 | 15,000 | 1,026 | 56 | 56 | 56 | 0 | 0 | 0 | 51 | 51 | 5 | 100 |
| XF - E McCulloch County | 12 | 4 | 11,000 | 480 | 32 | 32 | 32 | 0 | 0 | 0 | 29 | 14-24-0=38 | 3 | 131 |
| XK - Travis County | 12 | 4 | 4,000 | 546 | 24 | 24 | 24 | 0 | 0 | 0 | 22 | 0-13-0=13 | 2 | 59 |
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (Buck-Antl- Exo-Ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUTH TOTALS | 114 | 51 | 316,857 | 6,827 | 767 | 795 | 726 | 75 | 302 | 217 | 781 | 381 | 106 | 49 |
| Youth Either-Sex Gun Deer | 68 | 29 | 150,569 | 3,078 | 422 | 445 | 426 | 29 | 158 | 98 | 432 | 162 | 37 | 38 |
| Youth Antlerless/Spike Deer | 23 | 11 | 40,567 | 1,700 | 213 | 215 | 194 | 20 | 85 | 60 | 213 | 143 | 41 | 67 |
| Youth Javelina | 7 | 3 | 80,200 | 513 | 75 | 75 | 56 | 19 | 40 | 40 | 76 | 36 | 20 | 47 |
| Youth Feral Hog | 8 | 4 | 37,805 | 646 | 26 | 27 | 22 | 4 | 13 | 13 | 27 | 18 | 7 | 67 |
| Youth Turkey | 4 | 2 | 2,855 | 673 | 13 | 14 | 11 | 2 | 1 | 1 | 11 | 1 | 1 | 9 |
| Youth Alligator | 4 | 2 | 4,861 | 217 | 18 | 19 | 17 | 1 | 5 | 5 | 22 | 21 | 0 | 95 |
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (Buck-Antl- Exo-Ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND TOTALS | 1,076 | 332 | 1,482,986 | 67,597 | 6,147 | 6,085 | 4,835 | 1,264 | 2,010 | 1,178 | 5,336 | 2,276 | 437 | 43 |
| ** For deer hunts, only deer are included in calculating hunter success | ^target species total | |||||||||||||









