2004-2005 Public Hunts by Special Permit Statistics: Archery Deer and Javelina


2004-2005 Public Hunts by Special Permit Statistic Links:

Summary | Either-Sex Gun Deer | Antlerless/Spike Gun Deer and Management Either Sex | Archery Deer & Javelina | Spring Turkey | Feral Hog & Exotic Only | Alligator, Pronghorn Antelope & Alligator Archery | Guided Hunts | Youth Hunts | Hunts on Private Lands

2004-2005 Public Hunts by Special Permit: Archery Deer (ADE)
Name of hunt area No. Hunt Days No. Hunt Periods Acreage No. of Applic. In Computer Drawing No. of Hunters (Desired) Total No. Permits Offered No. Hunters Who Paid for Permit No. of Standby Hunt Positions No. Standby Hunter Applicants No. of Standby Applicants Provided A Hunt Total No. Hunters Participating in Hunt Harvest (buck-antl-
exo-ttl)
No. Paid Hunters Who Did Not Show Percentage of Hunter Success Rate
TOTALS (20 Areas) 152 34 183,747 3,254 1,091 926 709 304 130 116 777 81 49 10
Black Gap WMA 10 2 65,000 50 50 48 31 19 0 0 28 1-0-2=3 3 4
Walter Buck WMA 6 2 2,155 412 40 40 39 0 2 0 36 0-2-0=2 3 6
Chaparral WMA 5 1 15,200 345 100 100 82 18 21 21 100 3-0-4=7 3 3
J. Daughtrey WMA 5 1 4,400 475 25 28 25 0 17 8 33 9-4-11=24 0 39
Devil's Sinkhole SNA 5 1 1,859 124 20 20 16 4 4 4 20 1-2-0=3 0 15
Gus Engeling WMA 9 2 10,000 121 200 121 85 36 8 8 88 0-2-1=3 5 2
Elephant Mountain WMA 10 2 17,000 41 30 32 27 3 4 4 26 1-0-0=1 5 4
Fort Boggy SP 6 2 1,847 73 30 32 23 7 8 8 29 2-3-0-5 2 17
Granger WMA 20 4 5,000 252 80 83 62 18 23 20 73 1-4-2=7 9 7
Guadalupe River SP - North 10 2 700 160 10 11 8 0 0 0 8 3-3-0-6 0 75
Hill Country SNA 4 1 5,400 82 30 30 22 8 3 3 20 0 5 0
Gene Howe WMA 10 2 2,072 13 60 13 13 47 0 0 13 0-1-0=1 0 8
Kerr WMA 6 2 5,500 355 60 62 55 5 20 20 70 5-5-0=10 5 14
Lake Brownwood SP 3 1 580 64 5 5 5 0 0 0 5 2-0-0=2 0 40
Mason Mountain WMA 8 2 4,668 92 40 41 36 4 0 0 36 0-3-0=3 0 8
Matador WMA 15 3 28,183 323 105 105 82 27 4 4 78 6-2-1=9 7 10
Pedernales Falls SP Annex 10 2 400 123 6 6 5 1 0 0 5 1-0-0=1 0 20
Richland Creek WMA 10 2 13,783 149 200 149 93 107 16 16 109 2-8-3=13 2 9
Nannie M. Stringfellow WMA 5 1 3,600 64 18 18 14 4 9 9 23 1-3-0=4 0 17
Taylor Lakes Unit 5 1 530 13 2 3 2 0 0 0 2 1-0-0=1 0 50

2004-2005 Public Hunts by Special Permit: Javelina (GJE)
Name of hunt area No. Hunt Days No. Hunt Periods Acreage No. of Applic. In Computer Drawing No. of Hunters (Desired) Total No. Permits Offered No. Hunters Who Paid for Permit No. of Standby Hunt Positions No. Standby Hunter Applicants No. of Standby Applicants Provided A Hunt Total No. Hunters Participating in Hunt Harvest No. Paid Hunters Who Did Not Show Percentage of Hunter Success Rate
TOTALS (5 Areas) 39 13 126,000 1,936 295 298 195 91 100 100 266 145 27 55
1 No shotguns allowed
2 Archery only
Big Bend Ranch SP 9 3 40,000 212 30 31 22 8 3 3 25 5 0 20
Black Gap WMA 3 1 65,000 124 15 15 6 0 0 0 4 1 0 25
Chaparral WMA1 9 3 15,200 645 180 180 119 61 80 80 175 109 24 62
J. Daughtrey WMA 6 2 4,400 904 50 51 40 10 16 16 53 30 3 57
Davis Mountains SP2 12 4 1,400 51 20 21 8 12 1 1 9 0 0 0


email updates Connect with us. twitter facebook youtube flickr more social media
Back to Top