2004-2005 Public Hunts by Special Permit Statistics: Feral Hog and Exotic Only Hunts
2004-2005 Public Hunts by Special Permit Statistic Links:
Summary | Either-Sex Gun Deer | Antlerless/Spike Gun Deer and Management Either Sex | Archery Deer & Javelina | Spring Turkey | Feral Hog & Exotic Only | Alligator, Pronghorn Antelope & Alligator Archery | Guided Hunts | Youth Hunts | Hunts on Private Lands
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (8 Areas) | 54 | 18 | 79,355 | 2,568 | 305 | 318 | 180 | 125 | 128 | 105 | 253 | 79 | 28 | 31 |
| 1 Muzzleloaders, shotguns, crossbows and archery equipment only | ||||||||||||||
| 2 No handguns allowed | ||||||||||||||
| 3 .22 centerfire or larger rifles with mounted scopes | ||||||||||||||
| 4 Number of hunters participating should have been 49, but four did not hunt, so they were not allowed. | ||||||||||||||
| Granger WMA1 | 6 | 2 | 5,000 | 319 | 50 | 52 | 20 | 30 | 15 | 15 | 32 | 4 | 3 | 13 |
| Gene Howe WMA | 6 | 2 | 1,775 | 175 | 20 | 22 | 14 | 6 | 0 | 0 | 13 | 1 | 1 | 8 |
| Mad Island WMA2 4 | 6 | 2 | 7,200 | 655 | 40 | 40 | 32 | 8 | 30 | 17 | 45 | 45 | 0 | 100 |
| Matador WMA | 9 | 3 | 28,184 | 321 | 75 | 77 | 36 | 39 | 8 | 8 | 39 | 4 | 5 | 10 |
| Matagorda Island SP/WMA | 6 | 2 | 30,000 | 154 | 50 | 52 | 28 | 22 | 3 | 3 | 19 | 0 | 12 | 0 |
| Justin Hurst WMA | 6 | 2 | 2,421 | 558 | 30 | 32 | 27 | 3 | 37 | 27 | 51 | 9 | 3 | 18 |
| Resaca de la Palma SP | 9 | 3 | 1,175 | 250 | 18 | 20 | 8 | 10 | 11 | 11 | 18 | 13 | 1 | 72 |
| Nannie Stringfellow WMA3 | 6 | 2 | 3,600 | 136 | 22 | 23 | 15 | 7 | 24 | 24 | 36 | 3 | 3 | 8 |
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (5 Areas) | 28 | 8 | 28,074 | 8,017 | 110 | 113 | 99 | 9 | 25 | 25 | 111 | 40 | 13 | 36 |
| 5 Archery only | ||||||||||||||
| Caprock Canyons SP | 6 | 2 | 10,500 | 1,191 | 20 | 21 | 18 | 2 | 12 | 12 | 23 | 2 | 7 | 9 |
| Devil's River SNA | 6 | 2 | 9,674 | 1,518 | 40 | 40 | 35 | 5 | 9 | 9 | 41 | 23 | 3 | 56 |
| Guadalupe River SP - North5 | 5 | 1 | 700 | 419 | 5 | 5 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 25 |
| Honey Creek SNA | 5 | 1 | 1,700 | 992 | 5 | 6 | 5 | 0 | 3 | 3 | 8 | 2 | 0 | 25 |
| Kerr WMA | 6 | 2 | 5,500 | 3,897 | 40 | 41 | 38 | 0 | 0 | 0 | 35 | 12 | 3 | 34 |









