2004-2005 Public Hunts by Special Permit Statistics: Antlerless/Spike Gun Deer (GDA) and Management Either Sex (GDM)
2004-2005 Public Hunts by Special Permit Statistic Links:
Summary | Either-Sex Gun Deer | Antlerless/Spike Gun Deer and Management Either Sex | Archery Deer & Javelina | Spring Turkey | Feral Hog & Exotic Only | Alligator, Pronghorn Antelope & Alligator Archery | Guided Hunts | Youth Hunts | Hunts on Private Lands
| Name of area hunted | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (buck-antl- exo-ttl) |
No. Paid Hunters who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (30 Areas) | 222 | 67 | 130,951 | 8,112 | 1,243 | 1,262 | 951 | 285 | 387 | 266 | 1,036 | 583 | 69 | 56 |
| 1 Centerfire rifles only | ||||||||||||||
| 2 Muzzleloaders only | ||||||||||||||
| 3 No crossbows or archery equipment allowed | ||||||||||||||
| 4 Shotguns with slugs only | ||||||||||||||
| 5 Hunts cancelled due to flooding | ||||||||||||||
| 6 3rd and 4th hunts cancelled due to flooding | ||||||||||||||
| Atlanta SP | 9 | 3 | 1,475 | 36 | 39 | 36 | 19 | 20 | 2 | 2 | 19 | 5-6-0=11 | 2 | 58 |
| Big Lake Bottom WMA | 9 | 3 | 2,870 | 47 | 45 | 45 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Buck WMA 1 | 12 | 4 | 2,155 | 254 | 40 | 41 | 31 | 9 | 12 | 12 | 42 | 20-30-4=54 | 1 | 119 |
| Caddo Lake SP/WMA | 6 | 2 | 8,005 | 79 | 40 | 40 | 25 | 15 | 9 | 9 | 32 | 3-4-0=7 | 2 | 22 |
| Choke Canyon SP-Calliham | 15 | 3 | 35 | 318 | 12 | 12 | 5 | 7 | 10 | 8 | 13 | 4-23-4=31 | 0 | 208 |
| Colorado Bend SP | 9 | 3 | 5,000 | 199 | 60 | 62 | 50 | 10 | 25 | 13 | 58 | 4-11-0=15 | 5 | 26 |
| J. Daughtrey WMA | 6 | 2 | 4,400 | 599 | 40 | 40 | 29 | 11 | 36 | 21 | 49 | 13-44-11=68 | 1 | 116 |
| Devil's Sinkhole SNA2 | 3 | 1 | 1,859 | 52 | 12 | 12 | 7 | 5 | 0 | 0 | 6 | 2-2-0=4 | 1 | 67 |
| Enchanted Rock SNA | 9 | 3 | 1,600 | 1,288 | 45 | 45 | 38 | 7 | 16 | 14 | 51 | 18-16-1=35 | 1 | 67 |
| Fairfield Lake SP | 12 | 4 | 1,460 | 219 | 80 | 80 | 67 | 13 | 24 | 18 | 81 | 5-13-7=25 | 4 | 22 |
| Garner SP | 12 | 4 | 1,410 | 688 | 52 | 53 | 45 | 7 | 70 | 34 | 79 | 9-29-58=96 | 0 | 48 |
| Guadalupe River SP | 10 | 2 | 1,700 | 204 | 50 | 50 | 43 | 7 | 1 | 1 | 42 | 7-27-7=41 | 2 | 81 |
| Guadalupe River SP - North2 | 5 | 1 | 700 | 15 | 5 | 5 | 2 | 3 | 1 | 1 | 3 | 1-2-0=3 | 0 | 100 |
| Hill Country SNA1 | 8 | 2 | 5,400 | 83 | 60 | 63 | 47 | 13 | 2 | 2 | 45 | 0-14-0=14 | 4 | 31 |
| Honey Creek SNA | 10 | 2 | 2,200 | 112 | 20 | 23 | 14 | 6 | 7 | 7 | 21 | 5-14-1=20 | 0 | 90 |
| Huntsville SP3 | 9 | 3 | 110 | 223 | 45 | 47 | 38 | 7 | 21 | 13 | 47 | 2-6-2=10 | 4 | 17 |
| Inks Lake/Longhorn Cavern SP | 12 | 4 | 1,837 | 506 | 40 | 40 | 34 | 6 | 9 | 9 | 40 | 1-14-0=15 | 3 | 38 |
| Kerr WMA | 3 | 1 | 5,500 | 440 | 20 | 20 | 16 | 4 | 11 | 11 | 25 | 5-19-2=26 | 2 | 96 |
| Kickapoo Cavern SP | 3 | 1 | 6,400 | 56 | 25 | 26 | 19 | 6 | 6 | 6 | 23 | 0-7-5=12 | 2 | 30 |
| Lake Houston SP1 | 3 | 1 | 4,912 | 68 | 15 | 15 | 8 | 7 | 16 | 6 | 13 | 1-1-1=3 | 1 | 15 |
| Lake Mineral Wells SP | 6 | 2 | 1,800 | 222 | 20 | 20 | 13 | 7 | 17 | 10 | 21 | 3-15-0=18 | 2 | 86 |
| Lake Bob Sandlin SP4 | 3 | 1 | 640 | 60 | 6 | 6 | 2 | 4 | 3 | 3 | 5 | 0-6-0=6 | 0 | 120 |
| Lake Whitney SP2 | 3 | 1 | 955 | 75 | 10 | 10 | 5 | 0 | 8 | 8 | 13 | 3-12-0=15 | 0 | 115 |
| Matagorda Is. SP/WMA | 9 | 3 | 30,000 | 161 | 75 | 78 | 62 | 13 | 16 | 16 | 65 | 9-16-10=35 | 13 | 38 |
| Pat Mayse SP | 6 | 1 | 7,900 | 144 | 30 | 32 | 13 | 17 | 10 | 10 | 20 | 0-1-0=1 | 3 | 5 |
| Old Sabine Bottom WMA | 6 | 2 | 5,727 | 86 | 50 | 50 | 37 | 13 | 9 | 9 | 42 | 4-4-2=10 | 4 | 19 |
| Pedernales Falls SP | 3 | 1 | 4,800 | 377 | 15 | 16 | 13 | 3 | 18 | 4 | 17 | 0-3-2=5 | 0 | 18 |
| Richland Creek WMA6 | 6 | 2 | 13,783 | 544 | 200 | 201 | 156 | 44 | 12 | 8 | 74 | 4-18-3=25 | 8 | 30 |
| San Angelo SP | 3 | 1 | 5,818 | 292 | 60 | 62 | 54 | 6 | 16 | 11 | 62 | 16-24-0=40 | 3 | 65 |
| South Llano River SP1 | 12 | 4 | 500 | 665 | 32 | 32 | 29 | 0 | 0 | 0 | 28 | 12-44-23=79 | 1 | 200 |
| Name of area hunted | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (buck-antl- exo-ttl) |
No. Paid Hunters who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (6 Areas) | 45 | 13 | 68,580 | 5,176 | 358 | 386 | 269 | 111 | 41 | 36 | 274 | 77 | 31 | 28 |
| Chaparral WMA | 3 | 1 | 15,200 | 411 | 30 | 50 | 35 | 15 | 0 | 0 | 30 | 6-0-2=8 | 5 | 20 |
| Gus Engeling WMA | 6 | 2 | 10,000 | 330 | 160 | 161 | 97 | 63 | 10 | 10 | 86 | 3-12-0=15 | 21 | 17 |
| Granger WMA | 6 | 2 | 5,000 | 901 | 18 | 21 | 20 | 0 | 0 | 0 | 19 | 3-6-9=18 | 1 | 47 |
| Kerr WMA | 9 | 3 | 5,500 | 1,042 | 60 | 63 | 50 | 10 | 18 | 18 | 67 | 21-0-9=30 | 1 | 31 |
| Mason Mountain WMA | 16 | 4 | 4,697 | 849 | 80 | 81 | 59 | 21 | 0 | 0 | 56 | 7-9-1=17 | 3 | 29 |
| Matador WMA | 5 | 1 | 28,183 | 1,643 | 10 | 10 | 8 | 2 | 13 | 8 | 16 | 9-1-0=10 | 0 | 63 |









