2004-2005 Public Hunts by Special Permit Statistics: Gun Deer Either Sex (GDE)
2004-2005 Public Hunts by Special Permit Statistic Links:
Summary | Either-Sex Gun Deer | Antlerless/Spike Gun Deer and Management Either Sex | Archery Deer & Javelina | Spring Turkey | Feral Hog & Exotic Only | Alligator, Pronghorn Antelope & Alligator Archery | Guided Hunts | Youth Hunts | Hunts on Private Lands
| Name of area hunted | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest (buck-antl- exo-ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (39 Areas) | 242 | 67 | 353,816 | 14,963 | 1,371 | 1,368 | 1,188 | 177 | 831 | 251 | 1,323 | 622 | 49 | 47 |
| 1 3rd hunt period cancelled due to flooding | ||||||||||||||
| 2 No shotguns allowed | ||||||||||||||
| 3 Muzzleloaders only | ||||||||||||||
| 4 Muzzleloader and archery equipment only | ||||||||||||||
| 5 Centerfire rifles only | ||||||||||||||
| 6 Shotguns with slugs/buckshot or muzzleloaders only | ||||||||||||||
| 7 Hunt cancelled due to flooding | ||||||||||||||
| Big Bend Ranch SNA | 5 | 1 | 40,000 | 613 | 10 | 10 | 9 | 1 | 4 | 1 | 10 | 10-0-0=10 | 0 | 100 |
| Black Gap WMA | 4 | 1 | 65,000 | 184 | 15 | 16 | 14 | 2 | 2 | 2 | 14 | 9-0-0=9 | 2 | 64 |
| Brazos Bend SP1 | 6 | 2 | 5,000 | 846 | 120 | 122 | 111 | 9 | 76 | 12 | 86 | 13-41-0=54 | 0 | 63 |
| Caprock Canyons SP | 3 | 1 | 13,000 | 419 | 6 | 6 | 5 | 1 | 1 | 1 | 6 | 0-0-0=0 | 0 | 0 |
| Chaparral WMA2 | 15 | 3 | 15,200 | 2,884 | 60 | 63 | 60 | 0 | 339 | 24 | 84 | 37-0-3=40 | 0 | 44 |
| Choke Canyon-N. Shore SP3 | 9 | 3 | 1,500 | 290 | 36 | 36 | 34 | 2 | 15 | 6 | 39 | 5-2-0=7 | 1 | 21 |
| Colorado Bend SP | 9 | 3 | 5,000 | 758 | 60 | 61 | 57 | 3 | 8 | 6 | 61 | 26-11-2=39 | 2 | 61 |
| J. Daughtrey WMA | 5 | 1 | 4,400 | 936 | 20 | 20 | 20 | 0 | 31 | 2 | 22 | 13-10-5=28 | 0 | 105 |
| Devil's Sinkhole SNA4 | 3 | 1 | 1,859 | 55 | 12 | 14 | 5 | 7 | 1 | 1 | 6 | 1-3-0=4 | 0 | 67 |
| Elephant Mountain WMA | 4 | 1 | 17,000 | 293 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 4-0-0=4 | 1 | 80 |
| Enchanted Rock SNA | 3 | 1 | 1,600 | 363 | 15 | 15 | 14 | 1 | 1 | 0 | 13 | 6-6-0=12 | 0 | 92 |
| Gus Engeling WMA | 10 | 2 | 10,000 | 253 | 140 | 141 | 122 | 18 | 12 | 5 | 119 | 18-19-10=47 | 8 | 31 |
| Fort Boggy SP | 6 | 2 | 1,847 | 246 | 30 | 32 | 26 | 4 | 17 | 14 | 39 | 3-6-0=9 | 1 | 23 |
| Guadalupe River SP | 10 | 2 | 1,700 | 638 | 50 | 51 | 48 | 2 | 7 | 7 | 54 | 7-6-7=20 | 1 | 24 |
| Guadalupe River SP - N.3 | 5 | 1 | 700 | 19 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 1-6-3=10 | 0 | 140 |
| Hill Country SNA5 | 4 | 1 | 5,400 | 108 | 30 | 31 | 26 | 4 | 6 | 3 | 29 | 0-1-0=1 | 0 | 3 |
| Honey Creek SNA | 10 | 2 | 1,700 | 40 | 20 | 20 | 11 | 9 | 17 | 17 | 28 | 3-6-2=11 | 0 | 32 |
| Gene Howe WMA | 3 | 1 | 2,612 | 76 | 8 | 8 | 7 | 1 | 1 | 1 | 8 | 3-4-0=7 | 0 | 88 |
| Inks Lake/Longhorn Cavern SP's | 3 | 1 | 1,837 | 390 | 10 | 10 | 10 | 0 | 2 | 2 | 11 | 6-5-0=11 | 1 | 100 |
| Kerr WMA | 4 | 1 | 5,500 | 560 | 12 | 12 | 12 | 0 | 42 | 2 | 14 | 11-0-1=12 | 0 | 79 |
| Kickapoo Cavern SP | 3 | 1 | 6,400 | 135 | 20 | 20 | 16 | 4 | 8 | 8 | 24 | 13-1-10=24 | 0 | 58 |
| Lake Brownwood SP6 | 9 | 3 | 580 | 140 | 15 | 15 | 12 | 3 | 23 | 23 | 34 | 4-3-0=7 | 1 | 21 |
| Lake Houston SP5 | 3 | 1 | 4,912 | 110 | 15 | 15 | 13 | 2 | 0 | 0 | 12 | 0-1-0=1 | 1 | 8 |
| Lake Whitney SP3 | 3 | 1 | 955 | 65 | 10 | 10 | 9 | 1 | 7 | 3 | 12 | 1-2-0=3 | 0 | 25 |
| Lost Maples SNA3 | 9 | 3 | 2,000 | 227 | 24 | 25 | 20 | 4 | 6 | 4 | 23 | 2-2-2=6 | 1 | 17 |
| Mason Mountain WMA | 8 | 2 | 3,028 | 224 | 24 | 24 | 23 | 0 | 0 | 0 | 21 | 5-3-0=8 | 2 | 38 |
| Matador WMA | 5 | 1 | 28,183 | 291 | 20 | 22 | 18 | 2 | 9 | 9 | 27 | 11-9-2=22 | 0 | 74 |
| Matagorda Is. SP/WMA | 3 | 1 | 30,000 | 401 | 25 | 26 | 21 | 4 | 41 | 9 | 29 | 16-5-1=22 | 1 | 72 |
| Old Sabine Bottom WMA | 6 | 2 | 5,727 | 143 | 50 | 50 | 46 | 4 | 25 | 25 | 66 | 10-3-2=15 | 5 | 20 |
| Pat Mayse WMA | 9 | 3 | 7,900 | 254 | 90 | 90 | 72 | 18 | 17 | 17 | 86 | 28-15-4=45 | 3 | 50 |
| Pedernales Falls SP Annex4 | 10 | 2 | 400 | 57 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 2-2-1=5 | 0 | 67 |
| Pedernales Falls SP | 3 | 1 | 4,800 | 1,167 | 15 | 16 | 16 | 0 | 0 | 0 | 16 | 3-9-2=14 | 0 | 75 |
| Richland Creek WMA | 10 | 2 | 13,783 | 502 | 100 | 102 | 90 | 10 | 0 | 0 | 87 | 24-26-3=53 | 3 | 57 |
| San Angelo SP | 3 | 1 | 5,818 | 554 | 60 | 60 | 53 | 7 | 23 | 11 | 58 | 33-11-0=44 | 6 | 76 |
| Seminole Canyon SP3 | 12 | 4 | 2,200 | 92 | 16 | 16 | 11 | 5 | 5 | 5 | 15 | 2-4-0=6 | 1 | 40 |
| Sierra Diablo WMA | 4 | 1 | 2,000 | 252 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 4-0-0=4 | 1 | 80 |
| Somerville SRA7 | 3 | 1 | 5,520 | 115 | 30 | 31 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerville WMA | 6 | 2 | 3,180 | 35 | 60 | 35 | 28 | 25 | 3 | 3 | 27 | 0-0-2=2 | 4 | 0 |
| White Oak Creek WMA | 12 | 4 | 25,575 | 228 | 120 | 120 | 97 | 23 | 28 | 28 | 122 | 33-11-3=47 | 3 | 36 |









