2007-2008: Archery Deer (ADE) and Javelina (GJE) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl+exo=ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (18 Areas) | 129 | 29 | 109,019 | 3,741 | 666 | 667 | 502 | 218 | 141 | 129 | 580 | 89 | 51 | 15% |
| Big Lake Bottom | 5 | 1 | 2,869 | 26 | 30 | 30 | 12 | 18 | 0 | 0 | 11 | 1+0=1 | 1 | 9 |
| Walter Buck WMA | 4 | 1 | 2,155 | 135 | 12 | 12 | 9 | 3 | 0 | 0 | 9 | 0+0=0 | 0 | 0 |
| Chaparral WMA | 10 | 2 | 15,200 | 463 | 100 | 100 | 79 | 25 | 37 | 25 | 92 | 0+4=4 | 12 | 4 |
| Choke Canyon - N. Shore | 5 | 1 | 1,700 | 489 | 8 | 8 | 9 | 0 | 0 | 0 | 8 | 0+0=0 | 1 | 0 |
| J. Daughtrey WMA | 5 | 1 | 4,500 | 715 | 25 | 25 | 18 | 20 | 17 | 17 | 35 | 4+4=8 | 0 | 23 |
| Gus Engeling WMA | 5 | 1 | 10,000 | 79 | 50 | 50 | 38 | 12 | 2 | 2 | 33 | 0+2=2 | 7 | 6 |
| Fort Boggy SP | 6 | 2 | 1,847 | 195 | 40 | 40 | 39 | 21 | 6 | 6 | 41 | 4+4=8 | 4 | 20 |
| Granger WMA | 25 | 5 | 5,000 | 271 | 100 | 100 | 78 | 31 | 21 | 21 | 93 | 1+2=3 | 6 | 3 |
| Hill Country SNA | 4 | 1 | 4,800 | 48 | 30 | 30 | 21 | 6 | 3 | 3 | 24 | 2+0=2 | 0 | 8 |
| Gene Howe WMA | 15 | 3 | 5,338 | 158 | 60 | 60 | 49 | 9 | 9 | 9 | 57 | 8+11=19 | 1 | 33 |
| Lake Brownwood SP | 3 | 1 | 580 | 76 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 0+1=1 | 0 | 10 |
| Mason Mountain WMA | 8 | 2 | 7,870 | 110 | 32 | 32 | 25 | 5 | 5 | 5 | 26 | 3+0=3 | 4 | 12 |
| Matador WMA | 10 | 2 | 28,183 | 129 | 60 | 60 | 41 | 29 | 8 | 8 | 42 | 1+2=3 | 7 | 7 |
| Richland Creek WMA | 5 | 1 | 13,852 | 155 | 60 | 60 | 44 | 16 | 11 | 11 | 53 | 10+4=14 | 2 | 26 |
| Somerville SRA - Birch Creek | 6 | 2 | 640 | 433 | 24 | 24 | 21 | 0 | 0 | 0 | 19 | 1+12=13 | 2 | 68 |
| Somerville SRA - Nails Creek | 3 | 1 | 360 | 107 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0+1=1 | 0 | 33 |
| Nannie Stringfellow WMA | 5 | 1 | 3,600 | 116 | 22 | 23 | 9 | 16 | 16 | 16 | 23 | 1+6=7 | 2 | 30 |
| Taylor Lakes Unit | 5 | 1 | 525 | 36 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0+0=0 | 2 | 0 |
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (7 Areas) | 42 | 14 | 122,124 | 2,267 | 145 | 148 | 95 | 77 | 50 | 50 | 130 | 54 | 13 | 42 |
| 10 No shotguns allowed | ||||||||||||||
| 9 Archery only | ||||||||||||||
| Big Bend Ranch SP | 9 | 3 | 30,000 | 435 | 30 | 30 | 14 | 17 | 11 | 11 | 23 | 6 | 0 | 26 |
| Black Gap WMA | 3 | 1 | 60,000 | 100 | 15 | 16 | 13 | 2 | 2 | 2 | 15 | 2 | 0 | 13 |
| Chaparral WMA 10 | 3 | 1 | 15,200 | 588 | 50 | 50 | 33 | 28 | 28 | 28 | 58 | 28 | 3 | 48 |
| J. Daughtrey WMA | 3 | 1 | 4,500 | 326 | 15 | 15 | 13 | 10 | 6 | 6 | 17 | 11 | 2 | 65 |
| Davis Mountains SP 9 | 12 | 4 | 1,500 | 158 | 16 | 16 | 11 | 9 | 3 | 3 | 8 | 3 | 6 | 38 |
| Elephant Mountain | 3 | 1 | 10,524 | 584 | 10 | 12 | 7 | 6 | 0 | 0 | 6 | 1 | 1 | 17 |
| Las Palomas - Longoria Unit | 9 | 3 | 400 | 76 | 9 | 9 | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 100 |
